Match Summary
詠然 (TPE) | Schnyder (SUI)
------------- -----------------------------------|---------------------
1st Serve % | 28 of 44 = 64 % | 31 of 39 = 79 %
Aces | 3 | 0
Double Faults | 2 | 2
Unforced Errors | 18 | 33
Winning % on 1st Serve | 21 of 28 = 75 % | 14 of 31 = 45 %
Winning % on 2nd Serve | 10 of 16 = 63 % | 2 of 8 = 25 %
Winners (Including Service)| 16 | 11
Receiving Points Won | 23 of 41 = 56 % | 13 of 46 = 28 %
Break Point Conversions | 5 of 7 = 71 % | 0 of 3 = 0 %
Net Approaches | 3 of 5 = 60 % | 6 of 10 = 60 %
Total Points Won | 54 | 29
final score: 6-0 6-2
time : 22' + 27'
--
詠然 (TPE) | Schnyder (SUI)
------------- -----------------------------------|---------------------
1st Serve % | 28 of 44 = 64 % | 31 of 39 = 79 %
Aces | 3 | 0
Double Faults | 2 | 2
Unforced Errors | 18 | 33
Winning % on 1st Serve | 21 of 28 = 75 % | 14 of 31 = 45 %
Winning % on 2nd Serve | 10 of 16 = 63 % | 2 of 8 = 25 %
Winners (Including Service)| 16 | 11
Receiving Points Won | 23 of 41 = 56 % | 13 of 46 = 28 %
Break Point Conversions | 5 of 7 = 71 % | 0 of 3 = 0 %
Net Approaches | 3 of 5 = 60 % | 6 of 10 = 60 %
Total Points Won | 54 | 29
final score: 6-0 6-2
time : 22' + 27'
--
All Comments