EASTERN W L PCT GB CONF DIV Home ROAD L10 STR PF PA DIFF
1 Cleveland -30 14 .682 - 20-6 3-5 19-5 11-9 4-6 L3 109.7 105.1 4.6
2 Toronto -28 18 .609 3.0 17-7 9-1 15-8 13-10 4-6 L5 109.7 104.8 4.9
3 Boston -27 18 .600 3.5 19-9 6-3 14-8 13-10 6-4 W1 107.6 105.8 1.8
4 Atlanta -27 19 .587 4.0 20-9 4-4 13-9 14-10 7-3 W1 103.3 103.0 0.3
5 Washington -25 20 .556 5.5 18-13 4-5 19-6 6-14 8-2 W2 106.6 105.7 0.9
61Indiana ▲22 22 .500 8.0 13-13 5-3 16-6 6-16 6-4 L3 105.4 106.8 -1.4
71Charlotte ▼23 23 .500 8.0 15-16 6-2 15-9 8-14 3-7 L2 105.2 103.4 1.8
8 Chicago -23 24 .489 8.5 16-15 5-6 14-10 9-14 4-6 L1 101.5 101.5 0.0
───────────────────────────────────────
Milwaukee -21 24 .467 9.5 14-18 6-3 13-11 8-13 3-7 L1 105.0 104.5 0.5
Detroit -21 25 .457 10.0 13-14 3-5 12-10 9-15 5-5 L1 100.6 101.3 -0.7
New York -20 27 .426 11.5 12-16 2-5 12-11 8-16 3-7 L1 105.4 108.1 -2.7
1Philadelphia▲17 27 .386 13.0 11-15 4-4 11-14 6-13 8-2 W2 99.9 105.0 -5.1
1Orlando ▼18 29 .383 13.5 10-16 4-5 8-15 10-14 2-8 L2 99.7 104.9 -5.2
Miami -16 30 .348 15.0 7-17 3-5 9-13 7-17 6-4 W5 99.2 102.5 -3.3
Brooklyn - 9 36 .200 21.5 3-24 0-8 7-17 2-19 1-9 L3 105.8 114.7 -8.9
W-L=-29 AVG 104.3 105.1 -0.8
Western Conference ◣ NORTHWEST PACIFIC SOUTHWEST
WESTERN W L PCT GB CONF DIV Home ROAD L10 STR PF PA DIFF
1 Golden State-39 7 .848 - 24-5 7-1 20-3 19-4 8-2 W1 117.5 104.8 12.7
2 San Antonio -36 9 .800 2.5 20-5 6-1 16-5 20-4 8-2 W5 107.7 98.8 8.9
3 Houston -34 15 .694 6.5 21-9 7-4 17-5 17-10 4-6 L2 114.3 108.1 6.2
4 L.A.Clippers-30 17 .638 9.5 20-11 5-2 17-7 13-10 7-3 L1 108.0 103.0 5.0
5 Utah -29 18 .617 10.5 18-12 5-4 16-8 13-10 7-3 L2 99.4 95.5 3.9
6 OklahomaCity-27 19 .587 12.0 16-12 5-3 15-6 12-13 6-4 W2 106.3 105.3 1.0
7 Memphis -27 20 .574 12.5 18-9 5-1 16-9 11-11 5-5 W1 99.7 99.4 0.3
8 Denver -19 25 .432 19.0 12-16 5-7 11-11 8-14 5-5 W1 109.7 110.9 -1.2
───────────────────────────────────────
Portland -20 27 .426 19.5 14-16 5-1 12-9 8-18 5-5 W2 107.4 110.2 -2.8
1Sacramento ▲18 27 .400 20.5 11-15 2-4 8-13 10-14 3-7 W2 102.8 105.6 -2.8
1New Orleans ▼18 28 .391 21.0 6-19 1-6 12-13 6-15 4-6 L1 103.3 106.2 -2.9
Minnesota -17 28 .378 21.5 10-19 2-7 10-13 7-15 6-4 W3 103.5 104.5 -1.0
Dallas -16 29 .356 22.5 10-19 1-8 10-12 6-17 5-5 W2 96.7 99.9 -3.2
1Phoenix ▲15 30 .333 23.5 5-24 1-7 8-13 7-17 5-5 L1 106.2 111.5 -5.3
1L.A.Lakers ▼16 33 .327 24.5 8-22 4-5 11-13 5-20 3-7 L2 104.0 110.3 -6.3
W-L= 29 AVG 105.8 104.9 0.9
資料來源:http://goo.gl/hzDOJ
--
1 Cleveland -30 14 .682 - 20-6 3-5 19-5 11-9 4-6 L3 109.7 105.1 4.6
2 Toronto -28 18 .609 3.0 17-7 9-1 15-8 13-10 4-6 L5 109.7 104.8 4.9
3 Boston -27 18 .600 3.5 19-9 6-3 14-8 13-10 6-4 W1 107.6 105.8 1.8
4 Atlanta -27 19 .587 4.0 20-9 4-4 13-9 14-10 7-3 W1 103.3 103.0 0.3
5 Washington -25 20 .556 5.5 18-13 4-5 19-6 6-14 8-2 W2 106.6 105.7 0.9
61Indiana ▲22 22 .500 8.0 13-13 5-3 16-6 6-16 6-4 L3 105.4 106.8 -1.4
71Charlotte ▼23 23 .500 8.0 15-16 6-2 15-9 8-14 3-7 L2 105.2 103.4 1.8
8 Chicago -23 24 .489 8.5 16-15 5-6 14-10 9-14 4-6 L1 101.5 101.5 0.0
───────────────────────────────────────
Milwaukee -21 24 .467 9.5 14-18 6-3 13-11 8-13 3-7 L1 105.0 104.5 0.5
Detroit -21 25 .457 10.0 13-14 3-5 12-10 9-15 5-5 L1 100.6 101.3 -0.7
New York -20 27 .426 11.5 12-16 2-5 12-11 8-16 3-7 L1 105.4 108.1 -2.7
1Philadelphia▲17 27 .386 13.0 11-15 4-4 11-14 6-13 8-2 W2 99.9 105.0 -5.1
1Orlando ▼18 29 .383 13.5 10-16 4-5 8-15 10-14 2-8 L2 99.7 104.9 -5.2
Miami -16 30 .348 15.0 7-17 3-5 9-13 7-17 6-4 W5 99.2 102.5 -3.3
Brooklyn - 9 36 .200 21.5 3-24 0-8 7-17 2-19 1-9 L3 105.8 114.7 -8.9
W-L=-29 AVG 104.3 105.1 -0.8
Western Conference ◣ NORTHWEST PACIFIC SOUTHWEST
WESTERN W L PCT GB CONF DIV Home ROAD L10 STR PF PA DIFF
1 Golden State-39 7 .848 - 24-5 7-1 20-3 19-4 8-2 W1 117.5 104.8 12.7
2 San Antonio -36 9 .800 2.5 20-5 6-1 16-5 20-4 8-2 W5 107.7 98.8 8.9
3 Houston -34 15 .694 6.5 21-9 7-4 17-5 17-10 4-6 L2 114.3 108.1 6.2
4 L.A.Clippers-30 17 .638 9.5 20-11 5-2 17-7 13-10 7-3 L1 108.0 103.0 5.0
5 Utah -29 18 .617 10.5 18-12 5-4 16-8 13-10 7-3 L2 99.4 95.5 3.9
6 OklahomaCity-27 19 .587 12.0 16-12 5-3 15-6 12-13 6-4 W2 106.3 105.3 1.0
7 Memphis -27 20 .574 12.5 18-9 5-1 16-9 11-11 5-5 W1 99.7 99.4 0.3
8 Denver -19 25 .432 19.0 12-16 5-7 11-11 8-14 5-5 W1 109.7 110.9 -1.2
───────────────────────────────────────
Portland -20 27 .426 19.5 14-16 5-1 12-9 8-18 5-5 W2 107.4 110.2 -2.8
1Sacramento ▲18 27 .400 20.5 11-15 2-4 8-13 10-14 3-7 W2 102.8 105.6 -2.8
1New Orleans ▼18 28 .391 21.0 6-19 1-6 12-13 6-15 4-6 L1 103.3 106.2 -2.9
Minnesota -17 28 .378 21.5 10-19 2-7 10-13 7-15 6-4 W3 103.5 104.5 -1.0
Dallas -16 29 .356 22.5 10-19 1-8 10-12 6-17 5-5 W2 96.7 99.9 -3.2
1Phoenix ▲15 30 .333 23.5 5-24 1-7 8-13 7-17 5-5 L1 106.2 111.5 -5.3
1L.A.Lakers ▼16 33 .327 24.5 8-22 4-5 11-13 5-20 3-7 L2 104.0 110.3 -6.3
W-L= 29 AVG 105.8 104.9 0.9
資料來源:http://goo.gl/hzDOJ
--
All Comments