Men's Basketball Division I Field-Goal Percentage - NCAA

By Necoo
at 2006-05-27T19:37
at 2006-05-27T19:37
Table of Contents
Men's Basketball Division I Field-Goal Percentage Top 30
Minimum 5 Field Goals Made per Game
Rank Name, Team Ht Pos G FGM FGA FG%
1 Randall Hanke, Providence 6-10 C 27 149 220 67.7
2 Cedric Smith, Tex. A&M-Corp. Chris 6-7 F 27 139 210 66.2
3 Joakim Noah, Florida 6-11 C 39 202 322 62.7
4 James Augustine, Illinois 6-10 F 33 174 279 62.4
5 Michael Harrison, Colorado St. 6-10 F 31 160 257 62.3
6 Kyle Hines, UNC Greensboro 6-6 F 30 239 384 62.2
7 Nate Harris, Utah St. 6-7 F 32 215 346 62.1
8 Eric Williams, Wake Forest 6-9 C 34 223 360 61.9
9 Kibwe Trim, Sacred Heart 6-10 F 28 194 314 61.8
10 Michael Southall, La.-Lafayette 6-10 C 28 164 266 61.7
11 Andrew Strait, Montana 6-8 F 31 223 363 61.4
12 Yemi Nicholson, Denver 6-10 C 31 238 395 60.3
13 Chris Daniels, Tex. A&M-Corp. Chris 7-0 C 27 160 266 60.2
14 Tim Pollitz, Miami (Ohio) 6-5 F 26 144 241 59.8
15 Ra'Sean Dickey, Georgia Tech 6-9 F 28 148 248 59.7
16 Vova Severovas, Oakland 6-6 F 22 114 192 59.4
17 Kenny Adeleke, Hartford 6-9 F 28 223 377 59.2
18 Darnell Wilson, Canisius 6-6 F 29 150 254 59.1
19 J.P. Batista, Gonzaga 6-9 C 33 234 397 58.9
20 Mario Boggan, Oklahoma St. 6-7 F 33 182 313 58.1
21 Quincy Davis, Tulane 6-9 C 29 147 253 58.1
22 Boomer Herndon, Belmont 6-11 C 31 184 318 57.9
23 Shelden Williams, Duke 6-9 F 36 237 410 57.8
24 Chris McNaughton, Bucknell 6-11 C 32 167 289 57.8
25 Brandon Polk, Butler 6-6 F 33 232 403 57.6
26 Lawrence Hamm, Towson 6-6 F 28 167 291 57.4
27 Craig Smith, Boston College 6-7 F 36 243 424 57.3
28 Paul Millsap, Louisiana Tech 6-8 F 33 258 452 57.1
29 Tyler Hansbrough, North Carolina 6-9 F 31 199 349 57.0
30 Howard Wilkerson, Wofford 6-6 F 29 160 281 56.9
--
▄ ▄▄▄▄ ▄▄▄▄▄▄▄▄ ▄▄▄▄ ▄▄▄▄
▄▄ ▄▄▄ ▄▄▄▄ ▄▄
▄▄ ▄ ▄
▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄
What is love? Love is love every player as if this is his last
game in New Jersey Nets.
--
Minimum 5 Field Goals Made per Game
Rank Name, Team Ht Pos G FGM FGA FG%
1 Randall Hanke, Providence 6-10 C 27 149 220 67.7
2 Cedric Smith, Tex. A&M-Corp. Chris 6-7 F 27 139 210 66.2
3 Joakim Noah, Florida 6-11 C 39 202 322 62.7
4 James Augustine, Illinois 6-10 F 33 174 279 62.4
5 Michael Harrison, Colorado St. 6-10 F 31 160 257 62.3
6 Kyle Hines, UNC Greensboro 6-6 F 30 239 384 62.2
7 Nate Harris, Utah St. 6-7 F 32 215 346 62.1
8 Eric Williams, Wake Forest 6-9 C 34 223 360 61.9
9 Kibwe Trim, Sacred Heart 6-10 F 28 194 314 61.8
10 Michael Southall, La.-Lafayette 6-10 C 28 164 266 61.7
11 Andrew Strait, Montana 6-8 F 31 223 363 61.4
12 Yemi Nicholson, Denver 6-10 C 31 238 395 60.3
13 Chris Daniels, Tex. A&M-Corp. Chris 7-0 C 27 160 266 60.2
14 Tim Pollitz, Miami (Ohio) 6-5 F 26 144 241 59.8
15 Ra'Sean Dickey, Georgia Tech 6-9 F 28 148 248 59.7
16 Vova Severovas, Oakland 6-6 F 22 114 192 59.4
17 Kenny Adeleke, Hartford 6-9 F 28 223 377 59.2
18 Darnell Wilson, Canisius 6-6 F 29 150 254 59.1
19 J.P. Batista, Gonzaga 6-9 C 33 234 397 58.9
20 Mario Boggan, Oklahoma St. 6-7 F 33 182 313 58.1
21 Quincy Davis, Tulane 6-9 C 29 147 253 58.1
22 Boomer Herndon, Belmont 6-11 C 31 184 318 57.9
23 Shelden Williams, Duke 6-9 F 36 237 410 57.8
24 Chris McNaughton, Bucknell 6-11 C 32 167 289 57.8
25 Brandon Polk, Butler 6-6 F 33 232 403 57.6
26 Lawrence Hamm, Towson 6-6 F 28 167 291 57.4
27 Craig Smith, Boston College 6-7 F 36 243 424 57.3
28 Paul Millsap, Louisiana Tech 6-8 F 33 258 452 57.1
29 Tyler Hansbrough, North Carolina 6-9 F 31 199 349 57.0
30 Howard Wilkerson, Wofford 6-6 F 29 160 281 56.9
--
▄ ▄▄▄▄ ▄▄▄▄▄▄▄▄ ▄▄▄▄ ▄▄▄▄
▄▄ ▄▄▄ ▄▄▄▄ ▄▄
▄▄ ▄ ▄
▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄
What is love? Love is love every player as if this is his last
game in New Jersey Nets.
--
Tags:
NCAA
All Comments
Related Posts
"均貧富"全是乃們的幻覺 from NCAA@HC

By Ina
at 2006-05-24T11:35
at 2006-05-24T11:35
Clarence Holloway 表現如何呀

By Genevieve
at 2006-05-20T04:23
at 2006-05-20T04:23
本屆Draft裡面的underrated球員

By Jake
at 2006-05-15T07:36
at 2006-05-15T07:36
請問吳岱豪現在?

By George
at 2006-05-15T03:44
at 2006-05-15T03:44
Ryan Francis

By Xanthe
at 2006-05-15T00:13
at 2006-05-15T00:13