例行賽 現役/史上 生涯總得分榜 TOP50 - NBA

By Freda
at 2021-03-30T23:35
at 2021-03-30T23:35
Table of Contents
現役球員例行賽總得分TOP50 史上球員例行賽總得分TOP50 (*名人堂)
RK Player Age G PTS PT/G RK Player G PTS PT/G
1 LeBron James 36 1306 35283 27.0│ 1 Kareem A-Jabbar* 1560 38387 24.6
2 Carmelo Anthony 36 1167 27070 23.2│ 2 Karl Malone* 1476 36928 25.0
3 Kevin Durant 32 868 23491 27.1│ 3 LeBron James 1306 35283 27.0
4 James Harden 31 873 22005 25.2│ 4 Kobe Bryant* 1346 33643 25.0
5 Russell Westbrook32 916 21240 23.2│ 5 Michael Jordan* 1072 32292 30.1
6 LaMarcus Aldridge35 1024 19887 19.4│ 6 Dirk Nowitzki 1522 31560 20.7
7 Chris Paul 35 1064 19531 18.4│ 7 Wilt Chamberlain* 1045 31419 30.1
8 Dwight Howard 35 1159 18937 16.3│ 8 Shaquille O'Neal* 1207 28596 23.7
9 Stephen Curry 33 739 17581 23.8│ 9 Moses Malone* 1329 27409 20.6
10 DeMar DeRozan 31 857 17190 20.1│10 Elvin Hayes* 1303 27313 21.0
11 Rudy Gay 34 983 16587 16.9│11 Carmelo Anthony 1167 27070 23.2
12 Damian Lillard 30 659 16197 24.6│12 Hakeem Olajuwon* 1238 26946 21.8
13 Lou Williams 34 1043 15000 14.4│13 Oscar Robertson* 1040 26710 25.7
14 Paul Millsap 36 1032 14268 13.8│14 Dominique Wilkins*1074 26668 24.8
15 Kyle Lowry 35 953 14145 14.8│15 Tim Duncan* 1392 26496 19.0
16 Paul George 30 688 13825 20.1│16 Paul Pierce 1343 26397 19.7
17 Blake Griffin 32 646 13756 21.3│17 John Havlicek* 1270 26395 20.8
18 Andre Iguodala 37 1172 13747 11.7│18 Kevin Garnett* 1462 26071 17.8
19 Brook Lopez 32 831 13746 16.5│19 Vince Carter 1541 25728 16.7
20 Kemba Walker 30 689 13663 19.8│20 Alex English* 1193 25613 21.5
21 Thaddeus Young 32 1006 13196 13.1│21 Reggie Miller* 1389 25279 18.2
22 Anthony Davis 28 551 13195 23.9│22 Jerry West* 932 25192 27.0
23 Kevin Love 32 717 13016 18.2│23 Patrick Ewing* 1183 24815 21.0
24 Mike Conley 33 872 13005 14.9│24 Ray Allen* 1300 24505 18.9
25 Kyrie Irving 29 560 12740 22.8│25 Allen Iverson* 914 24368 26.7
26 Bradley Beal 27 586 12709 21.7│26 Charles Barkley* 1073 23757 22.1
27 Marc Gasol 36 877 12436 14.2│27 Kevin Durant 868 23491 27.1
28 Al Horford 34 881 12288 13.9│28 Robert Parish* 1611 23334 14.5
29 DeMarcus Cousins 30 590 12247 20.8│29 Adrian Dantley* 955 23177 24.3
30 Jeff Green 34 951 12186 12.8│30 Dwyane Wade 1054 23165 22.0
31 J.R. Smith 35 977 12148 12.4│31 Elgin Baylor* 846 23149 27.4
32 Klay Thompson 31 615 11995 19.5│32 Clyde Drexler* 1086 22195 20.4
33 J.J. Redick 36 927 11971 12.9│33 James Harden 873 22005 25.2
34 Jrue Holiday 30 748 11879 15.9│34 Gary Payton* 1335 21813 16.3
35 G.Antetokounmpo 26 571 11824 20.7│35 Larry Bird* 897 21791 24.3
36 Goran Dragic 34 846 11766 13.9│36 Hal Greer* 1122 21586 19.2
37 Derrick Rose 32 623 11552 18.5│37 Russell Westbrook 916 21240 23.2
38 John Wall 30 605 11525 19.0│38 Walt Bellamy* 1043 20941 20.1
39 Eric Gordon 32 692 11498 16.6│39 Pau Gasol 1226 20894 17.0
40 Trevor Ariza 35 1070 11252 10.5│40 Bob Pettit* 792 20880 26.4
41 Kawhi Leonard 29 563 10803 19.2│41 David Robinson* 987 20790 21.1
42 Nikola Vucevic 30 644 10748 16.7│42 George Gervin* 791 20708 26.2
43 Tobias Harris 28 659 10703 16.2│43 Mitch Richmond* 976 20497 21.0
44 Gordon Hayward 31 682 10624 15.6│44 Joe Johnson 1276 20405 16.0
45 Jimmy Butler 31 613 10574 17.2│45 Tom Chambers 1107 20049 18.1
46 Wesley Matthews 34 831 10573 12.7│46 Antawn Jamison 1083 20042 18.5
47 Serge Ibaka 31 847 10570 12.5│47 LaMarcus Aldridge 1024 19887 19.4
48 Danilo Gallinari 32 645 10314 16.0│48 John Stockton* 1504 19711 13.1
49 Jeff Teague 32 805 9923 12.3│49 Bernard King* 874 19655 22.5
50 Andrew Wiggins 26 501 9797 19.6│50 Clifford Robinson 1380 19591 14.2
--
RK Player Age G PTS PT/G RK Player G PTS PT/G
1 LeBron James 36 1306 35283 27.0│ 1 Kareem A-Jabbar* 1560 38387 24.6
2 Carmelo Anthony 36 1167 27070 23.2│ 2 Karl Malone* 1476 36928 25.0
3 Kevin Durant 32 868 23491 27.1│ 3 LeBron James 1306 35283 27.0
4 James Harden 31 873 22005 25.2│ 4 Kobe Bryant* 1346 33643 25.0
5 Russell Westbrook32 916 21240 23.2│ 5 Michael Jordan* 1072 32292 30.1
6 LaMarcus Aldridge35 1024 19887 19.4│ 6 Dirk Nowitzki 1522 31560 20.7
7 Chris Paul 35 1064 19531 18.4│ 7 Wilt Chamberlain* 1045 31419 30.1
8 Dwight Howard 35 1159 18937 16.3│ 8 Shaquille O'Neal* 1207 28596 23.7
9 Stephen Curry 33 739 17581 23.8│ 9 Moses Malone* 1329 27409 20.6
10 DeMar DeRozan 31 857 17190 20.1│10 Elvin Hayes* 1303 27313 21.0
11 Rudy Gay 34 983 16587 16.9│11 Carmelo Anthony 1167 27070 23.2
12 Damian Lillard 30 659 16197 24.6│12 Hakeem Olajuwon* 1238 26946 21.8
13 Lou Williams 34 1043 15000 14.4│13 Oscar Robertson* 1040 26710 25.7
14 Paul Millsap 36 1032 14268 13.8│14 Dominique Wilkins*1074 26668 24.8
15 Kyle Lowry 35 953 14145 14.8│15 Tim Duncan* 1392 26496 19.0
16 Paul George 30 688 13825 20.1│16 Paul Pierce 1343 26397 19.7
17 Blake Griffin 32 646 13756 21.3│17 John Havlicek* 1270 26395 20.8
18 Andre Iguodala 37 1172 13747 11.7│18 Kevin Garnett* 1462 26071 17.8
19 Brook Lopez 32 831 13746 16.5│19 Vince Carter 1541 25728 16.7
20 Kemba Walker 30 689 13663 19.8│20 Alex English* 1193 25613 21.5
21 Thaddeus Young 32 1006 13196 13.1│21 Reggie Miller* 1389 25279 18.2
22 Anthony Davis 28 551 13195 23.9│22 Jerry West* 932 25192 27.0
23 Kevin Love 32 717 13016 18.2│23 Patrick Ewing* 1183 24815 21.0
24 Mike Conley 33 872 13005 14.9│24 Ray Allen* 1300 24505 18.9
25 Kyrie Irving 29 560 12740 22.8│25 Allen Iverson* 914 24368 26.7
26 Bradley Beal 27 586 12709 21.7│26 Charles Barkley* 1073 23757 22.1
27 Marc Gasol 36 877 12436 14.2│27 Kevin Durant 868 23491 27.1
28 Al Horford 34 881 12288 13.9│28 Robert Parish* 1611 23334 14.5
29 DeMarcus Cousins 30 590 12247 20.8│29 Adrian Dantley* 955 23177 24.3
30 Jeff Green 34 951 12186 12.8│30 Dwyane Wade 1054 23165 22.0
31 J.R. Smith 35 977 12148 12.4│31 Elgin Baylor* 846 23149 27.4
32 Klay Thompson 31 615 11995 19.5│32 Clyde Drexler* 1086 22195 20.4
33 J.J. Redick 36 927 11971 12.9│33 James Harden 873 22005 25.2
34 Jrue Holiday 30 748 11879 15.9│34 Gary Payton* 1335 21813 16.3
35 G.Antetokounmpo 26 571 11824 20.7│35 Larry Bird* 897 21791 24.3
36 Goran Dragic 34 846 11766 13.9│36 Hal Greer* 1122 21586 19.2
37 Derrick Rose 32 623 11552 18.5│37 Russell Westbrook 916 21240 23.2
38 John Wall 30 605 11525 19.0│38 Walt Bellamy* 1043 20941 20.1
39 Eric Gordon 32 692 11498 16.6│39 Pau Gasol 1226 20894 17.0
40 Trevor Ariza 35 1070 11252 10.5│40 Bob Pettit* 792 20880 26.4
41 Kawhi Leonard 29 563 10803 19.2│41 David Robinson* 987 20790 21.1
42 Nikola Vucevic 30 644 10748 16.7│42 George Gervin* 791 20708 26.2
43 Tobias Harris 28 659 10703 16.2│43 Mitch Richmond* 976 20497 21.0
44 Gordon Hayward 31 682 10624 15.6│44 Joe Johnson 1276 20405 16.0
45 Jimmy Butler 31 613 10574 17.2│45 Tom Chambers 1107 20049 18.1
46 Wesley Matthews 34 831 10573 12.7│46 Antawn Jamison 1083 20042 18.5
47 Serge Ibaka 31 847 10570 12.5│47 LaMarcus Aldridge 1024 19887 19.4
48 Danilo Gallinari 32 645 10314 16.0│48 John Stockton* 1504 19711 13.1
49 Jeff Teague 32 805 9923 12.3│49 Bernard King* 874 19655 22.5
50 Andrew Wiggins 26 501 9797 19.6│50 Clifford Robinson 1380 19591 14.2
--
Tags:
NBA
All Comments

By Rachel
at 2021-04-04T05:51
at 2021-04-04T05:51

By George
at 2021-04-04T14:07
at 2021-04-04T14:07

By Ula
at 2021-04-09T00:42
at 2021-04-09T00:42

By Ophelia
at 2021-04-09T22:49
at 2021-04-09T22:49

By Mia
at 2021-04-12T00:52
at 2021-04-12T00:52

By Gilbert
at 2021-04-14T07:13
at 2021-04-14T07:13

By Hardy
at 2021-04-14T13:04
at 2021-04-14T13:04

By Hardy
at 2021-04-18T13:23
at 2021-04-18T13:23

By Iris
at 2021-04-22T20:08
at 2021-04-22T20:08

By Puput
at 2021-04-26T22:09
at 2021-04-26T22:09

By Margaret
at 2021-04-29T20:09
at 2021-04-29T20:09

By Megan
at 2021-05-04T08:45
at 2021-05-04T08:45

By Joseph
at 2021-05-08T17:05
at 2021-05-08T17:05

By Hedwig
at 2021-05-10T23:03
at 2021-05-10T23:03

By Eartha
at 2021-05-15T13:21
at 2021-05-15T13:21

By Lucy
at 2021-05-19T17:35
at 2021-05-19T17:35

By Hardy
at 2021-05-20T07:04
at 2021-05-20T07:04

By John
at 2021-05-24T23:43
at 2021-05-24T23:43

By Mason
at 2021-05-29T04:18
at 2021-05-29T04:18

By Mason
at 2021-05-29T18:16
at 2021-05-29T18:16

By Christine
at 2021-06-02T17:49
at 2021-06-02T17:49

By Daniel
at 2021-06-05T04:03
at 2021-06-05T04:03

By Oscar
at 2021-06-08T11:28
at 2021-06-08T11:28

By James
at 2021-06-12T15:48
at 2021-06-12T15:48

By James
at 2021-06-14T14:40
at 2021-06-14T14:40

By Catherine
at 2021-06-18T17:24
at 2021-06-18T17:24

By John
at 2021-06-21T15:48
at 2021-06-21T15:48

By Regina
at 2021-06-26T04:43
at 2021-06-26T04:43

By Mia
at 2021-06-29T13:14
at 2021-06-29T13:14

By Robert
at 2021-07-03T15:04
at 2021-07-03T15:04

By Isla
at 2021-07-06T00:22
at 2021-07-06T00:22

By Aaliyah
at 2021-07-08T01:05
at 2021-07-08T01:05

By Selena
at 2021-07-10T13:24
at 2021-07-10T13:24

By Olive
at 2021-07-14T12:09
at 2021-07-14T12:09

By Belly
at 2021-07-18T02:51
at 2021-07-18T02:51

By Puput
at 2021-07-20T14:15
at 2021-07-20T14:15

By Jessica
at 2021-07-24T08:30
at 2021-07-24T08:30

By Oliver
at 2021-07-25T11:43
at 2021-07-25T11:43

By Doris
at 2021-07-26T03:26
at 2021-07-26T03:26

By Todd Johnson
at 2021-07-29T06:00
at 2021-07-29T06:00

By Queena
at 2021-07-30T15:41
at 2021-07-30T15:41

By Suhail Hany
at 2021-08-01T21:26
at 2021-08-01T21:26

By Eden
at 2021-08-04T20:34
at 2021-08-04T20:34

By Kristin
at 2021-08-08T04:23
at 2021-08-08T04:23

By Victoria
at 2021-08-11T01:04
at 2021-08-11T01:04

By Elvira
at 2021-08-12T14:28
at 2021-08-12T14:28

By Belly
at 2021-08-13T00:23
at 2021-08-13T00:23

By Lily
at 2021-08-15T16:04
at 2021-08-15T16:04

By Olga
at 2021-08-18T22:09
at 2021-08-18T22:09

By Victoria
at 2021-08-21T06:16
at 2021-08-21T06:16

By Hedda
at 2021-08-22T13:37
at 2021-08-22T13:37

By Genevieve
at 2021-08-23T03:42
at 2021-08-23T03:42

By Rachel
at 2021-08-27T18:38
at 2021-08-27T18:38

By Joe
at 2021-08-29T03:58
at 2021-08-29T03:58

By Regina
at 2021-08-29T15:10
at 2021-08-29T15:10
Related Posts
哈登後撤之王 step back 3PA 領先群雄

By Sarah
at 2021-03-30T23:27
at 2021-03-30T23:27
雷霆轉正Moses Brown的合約

By Irma
at 2021-03-30T23:13
at 2021-03-30T23:13
James Harden達成生涯2萬2000分 現役第4人

By Sierra Rose
at 2021-03-30T22:40
at 2021-03-30T22:40
2010以來哪支超級球隊給對手絕望感最重

By Thomas
at 2021-03-30T22:40
at 2021-03-30T22:40
Windhorst:Schroder拒絕湖人4年8400萬美

By Skylar Davis
at 2021-03-30T22:27
at 2021-03-30T22:27