消息來源:http://www.nba.com/rookie-ladder/
Rank Player FG% 3P% FT% PPG RPG APG PER
1 -- Joel Embiid (.483 .667 .765) 17.6 │ 6.8 │ 1.2 │ 24.41 2.6 bpg
2 ↑ Kris Dunn (.367 .429 .500) 5.3 │ 3.5 │ 4.2 │ 10.82 1.8 spg
3 ↓ Jaylen Brown (.465 .333 .750) 8.3 │ 2.3 │ 1.3 │ 14.48 0.8 spg
4 NR Malcolm Brogdon (.375 .214 .867) 7.4 │ 2.7 │ 3.0 │ 14.31 1.6 spg
5 NR Dario Saric (.356 .400 .571) 8.7 │ 5.0 │ 1.7 │ 5.24 0.3 spg
6 NR Malcolm Delaney (.368 .417 .833) 5.4 │ 1.9 │ 3.9 │ 9.85 0.3 spg
7 ↓ Domantas Sabonis (.449 .471 .500) 7.6 │ 4.4 │ 1.4 │ 11.89 0.4 bpg
8 -- Wade Baldwin IV (.286 .250 1.00) 4.3 │ 2.5 │ 3.5 │ 7.38 1.3 spg
9 -- Pascal Siakam (.536 .000 .667) 5.3 │ 4.7 │ 0.2 │ 12.11 0.5 spg
10 ↓ Marquese Chriss (.459 .167 .600) 5.5 │ 3.0 │ 0.6 │ 9.38 0.6 spg
Dropped out:
上週名次
Brandon Ingram (4) (.364 .235 .789) 6.4 │ 3.3 │ 1.3 │ 9.86 0.6 spg
Buddy Hield (7) (.337 .200 .857) 9.4 │ 2.9 │ 1.0 │ 6.52 0.6 spg
Jamal Murray (10) (.275 .278 .750) 4.3 │ 1.7 │ 1.7 │ 2.42 0.3 spg
--
Rank Player FG% 3P% FT% PPG RPG APG PER
1 -- Joel Embiid (.483 .667 .765) 17.6 │ 6.8 │ 1.2 │ 24.41 2.6 bpg
2 ↑ Kris Dunn (.367 .429 .500) 5.3 │ 3.5 │ 4.2 │ 10.82 1.8 spg
3 ↓ Jaylen Brown (.465 .333 .750) 8.3 │ 2.3 │ 1.3 │ 14.48 0.8 spg
4 NR Malcolm Brogdon (.375 .214 .867) 7.4 │ 2.7 │ 3.0 │ 14.31 1.6 spg
5 NR Dario Saric (.356 .400 .571) 8.7 │ 5.0 │ 1.7 │ 5.24 0.3 spg
6 NR Malcolm Delaney (.368 .417 .833) 5.4 │ 1.9 │ 3.9 │ 9.85 0.3 spg
7 ↓ Domantas Sabonis (.449 .471 .500) 7.6 │ 4.4 │ 1.4 │ 11.89 0.4 bpg
8 -- Wade Baldwin IV (.286 .250 1.00) 4.3 │ 2.5 │ 3.5 │ 7.38 1.3 spg
9 -- Pascal Siakam (.536 .000 .667) 5.3 │ 4.7 │ 0.2 │ 12.11 0.5 spg
10 ↓ Marquese Chriss (.459 .167 .600) 5.5 │ 3.0 │ 0.6 │ 9.38 0.6 spg
Dropped out:
上週名次
Brandon Ingram (4) (.364 .235 .789) 6.4 │ 3.3 │ 1.3 │ 9.86 0.6 spg
Buddy Hield (7) (.337 .200 .857) 9.4 │ 2.9 │ 1.0 │ 6.52 0.6 spg
Jamal Murray (10) (.275 .278 .750) 4.3 │ 1.7 │ 1.7 │ 2.42 0.3 spg
--
All Comments