EASTERN W L PCT GB CONF DIV Home ROAD L10 STR PF PA DIFF
x Cleveland -46 23 .667 - 30-11 7-7 28-7 18-16 5-5 W1 110.4 106.3 4.1
x Boston -45 26 .634 2.0 29-13 9-5 24-9 21-17 6-4 W1 107.4 104.9 2.5
3 Washington -42 28 .600 4.5 26-18 6-6 27-10 15-18 6-4 L2 108.8 106.8 2.0
4 Toronto -42 29 .592 5.0 26-16 12-2 24-12 18-17 6-4 W3 106.9 103.1 3.8
5 Atlanta -37 33 .529 9.5 25-16 5-9 19-17 18-16 3-7 L4 103.4 104.5 -1.1
6 Indiana -36 34 .514 10.5 20-23 7-7 25-10 11-24 5-5 W1 104.1 105.0 -0.9
7 Milwaukee -35 35 .500 11.5 21-22 9-4 20-16 15-19 8-2 W1 104.6 104.5 0.1
81Miami ▲35 36 .493 12.0 21-21 6-7 21-15 14-21 7-3 W1 102.9 102.1 0.8
───────────────────────────────────────
1Detroit ▼34 37 .479 13.0 20-23 5-9 23-14 11-23 5-5 L1 101.7 102.1 -0.4
Chicago -33 38 .465 14.0 21-21 6-7 20-15 13-23 2-8 L1 101.8 103.1 -1.3
Charlotte -31 39 .443 15.5 20-23 9-3 20-15 11-24 5-5 W2 104.8 104.0 0.8
New York -27 43 .386 19.5 18-26 4-9 16-18 11-25 3-7 L2 105.3 108.7 -3.4
Philadelphia-26 44 .371 20.5 17-24 6-6 17-19 9-25 4-6 L1 102.4 107.6 -5.2
Orlando -26 45 .366 21.0 17-25 7-8 13-22 13-23 4-6 W2 100.1 106.5 -6.4
o Brooklyn -14 56 .200 32.5 6-35 2-11 9-27 5-29 4-6 W1 105.8 113.9 -8.1
W-L=-37 AVG 104.7 105.5 -0.8
Western Conference ◣ NORTHWEST PACIFIC SOUTHWEST
WESTERN W L PCT GB CONF DIV Home ROAD L10 STR PF PA DIFF
p Golden State-57 14 .803 - 33-9 11-2 29-4 28-10 7-3 W5 116.1 104.8 11.3
x San Antonio -54 16 .771 2.5 31-11 8-5 26-7 28-9 7-3 W2 106.5 98.6 7.9
x Houston -49 22 .690 8.0 30-12 9-6 26-9 23-13 7-3 W2 115.5 108.6 6.9
4 Utah -43 28 .606 14.0 25-18 6-7 23-12 20-16 6-4 L3 100.3 96.5 3.8
5 L.A.Clippers-43 29 .597 14.5 24-19 7-5 23-11 20-18 6-4 W3 107.8 104.7 3.1
6 OklahomaCity-40 30 .571 16.5 25-19 8-5 26-10 14-20 5-5 L1 106.7 106.0 0.7
7 Memphis -40 31 .563 17.0 27-17 7-5 21-14 19-17 4-6 L1 101.4 100.4 1.0
8 Denver -33 37 .471 23.5 20-24 5-8 20-17 13-20 6-4 L2 111.3 111.0 0.3
───────────────────────────────────────
Portland -32 38 .457 24.5 20-21 7-3 17-15 15-23 7-3 L1 108.3 110.0 -1.7
Dallas -30 40 .429 26.5 17-25 4-8 20-16 10-24 6-4 L1 98.1 100.2 -2.1
New Orleans -30 41 .423 27.0 16-26 5-9 19-18 11-23 6-4 W3 103.6 106.0 -2.4
Minnesota -28 42 .400 28.5 16-25 4-7 18-19 10-23 4-6 L4 104.9 105.5 -0.6
Sacramento -27 43 .386 29.5 16-25 5-6 14-21 13-22 2-8 L2 102.9 106.4 -3.5
o Phoenix -22 49 .310 35.0 9-36 3-10 13-23 9-26 3-7 L5 107.3 112.5 -5.2
o L.A.Lakers -20 51 .282 37.0 10-32 5-8 12-22 8-29 1-9 L6 104.6 111.9 -7.3
W-L= 37 AVG 106.4 105.5 0.9
資料來源:http://goo.gl/hzDOJ
--
x Cleveland -46 23 .667 - 30-11 7-7 28-7 18-16 5-5 W1 110.4 106.3 4.1
x Boston -45 26 .634 2.0 29-13 9-5 24-9 21-17 6-4 W1 107.4 104.9 2.5
3 Washington -42 28 .600 4.5 26-18 6-6 27-10 15-18 6-4 L2 108.8 106.8 2.0
4 Toronto -42 29 .592 5.0 26-16 12-2 24-12 18-17 6-4 W3 106.9 103.1 3.8
5 Atlanta -37 33 .529 9.5 25-16 5-9 19-17 18-16 3-7 L4 103.4 104.5 -1.1
6 Indiana -36 34 .514 10.5 20-23 7-7 25-10 11-24 5-5 W1 104.1 105.0 -0.9
7 Milwaukee -35 35 .500 11.5 21-22 9-4 20-16 15-19 8-2 W1 104.6 104.5 0.1
81Miami ▲35 36 .493 12.0 21-21 6-7 21-15 14-21 7-3 W1 102.9 102.1 0.8
───────────────────────────────────────
1Detroit ▼34 37 .479 13.0 20-23 5-9 23-14 11-23 5-5 L1 101.7 102.1 -0.4
Chicago -33 38 .465 14.0 21-21 6-7 20-15 13-23 2-8 L1 101.8 103.1 -1.3
Charlotte -31 39 .443 15.5 20-23 9-3 20-15 11-24 5-5 W2 104.8 104.0 0.8
New York -27 43 .386 19.5 18-26 4-9 16-18 11-25 3-7 L2 105.3 108.7 -3.4
Philadelphia-26 44 .371 20.5 17-24 6-6 17-19 9-25 4-6 L1 102.4 107.6 -5.2
Orlando -26 45 .366 21.0 17-25 7-8 13-22 13-23 4-6 W2 100.1 106.5 -6.4
o Brooklyn -14 56 .200 32.5 6-35 2-11 9-27 5-29 4-6 W1 105.8 113.9 -8.1
W-L=-37 AVG 104.7 105.5 -0.8
Western Conference ◣ NORTHWEST PACIFIC SOUTHWEST
WESTERN W L PCT GB CONF DIV Home ROAD L10 STR PF PA DIFF
p Golden State-57 14 .803 - 33-9 11-2 29-4 28-10 7-3 W5 116.1 104.8 11.3
x San Antonio -54 16 .771 2.5 31-11 8-5 26-7 28-9 7-3 W2 106.5 98.6 7.9
x Houston -49 22 .690 8.0 30-12 9-6 26-9 23-13 7-3 W2 115.5 108.6 6.9
4 Utah -43 28 .606 14.0 25-18 6-7 23-12 20-16 6-4 L3 100.3 96.5 3.8
5 L.A.Clippers-43 29 .597 14.5 24-19 7-5 23-11 20-18 6-4 W3 107.8 104.7 3.1
6 OklahomaCity-40 30 .571 16.5 25-19 8-5 26-10 14-20 5-5 L1 106.7 106.0 0.7
7 Memphis -40 31 .563 17.0 27-17 7-5 21-14 19-17 4-6 L1 101.4 100.4 1.0
8 Denver -33 37 .471 23.5 20-24 5-8 20-17 13-20 6-4 L2 111.3 111.0 0.3
───────────────────────────────────────
Portland -32 38 .457 24.5 20-21 7-3 17-15 15-23 7-3 L1 108.3 110.0 -1.7
Dallas -30 40 .429 26.5 17-25 4-8 20-16 10-24 6-4 L1 98.1 100.2 -2.1
New Orleans -30 41 .423 27.0 16-26 5-9 19-18 11-23 6-4 W3 103.6 106.0 -2.4
Minnesota -28 42 .400 28.5 16-25 4-7 18-19 10-23 4-6 L4 104.9 105.5 -0.6
Sacramento -27 43 .386 29.5 16-25 5-6 14-21 13-22 2-8 L2 102.9 106.4 -3.5
o Phoenix -22 49 .310 35.0 9-36 3-10 13-23 9-26 3-7 L5 107.3 112.5 -5.2
o L.A.Lakers -20 51 .282 37.0 10-32 5-8 12-22 8-29 1-9 L6 104.6 111.9 -7.3
W-L= 37 AVG 106.4 105.5 0.9
資料來源:http://goo.gl/hzDOJ
--
All Comments