EASTERN W L PCT GB CONF DIV Home ROAD L10 STR PF PA DIFF
1 Cleveland -13 2 .867 - 10-2 1-1 9-1 4-1 8-2 W4 112.0 102.8 9.2
2 Toronto -11 6 .647 3.0 7-2 2-0 5-3 6-3 6-4 W3 109.1 104.3 4.8
3 Chicago -10 6 .625 3.5 7-4 1-1 4-1 6-5 7-3 W1 105.3 99.0 6.3
41Boston ▲10 7 .588 4.0 8-3 3-0 4-3 6-4 7-3 W1 104.5 103.4 1.1
51Charlotte ▲10 7 .588 4.0 7-4 2-0 5-4 5-3 4-6 W2 105.7 102.3 3.4
62Atlanta ▼10 8 .556 4.5 8-3 2-2 6-2 4-6 4-6 L3 101.6 99.4 2.2
71Indiana ▲ 9 9 .500 5.5 5-7 2-2 8-4 1-5 5-5 W2 103.5 105.1 -1.6
81New York ▼ 8 9 .471 6.0 5-6 1-2 7-3 1-6 5-5 L2 103.3 106.6 -3.3
───────────────────────────────────────
Milwaukee - 7 8 .467 6.0 4-5 1-1 5-4 2-4 4-6 W1 101.7 102.3 -0.6
Detroit - 8 10 .444 6.5 4-5 1-1 7-2 1-8 4-6 L1 97.5 97.1 0.4
1Washington ▲ 6 10 .375 7.5 4-7 2-3 5-5 1-5 5-5 W1 102.0 104.4 -2.4
1Orlando ▼ 6 11 .353 8.0 2-8 1-2 4-6 2-5 3-7 L4 92.1 98.9 -6.8
Miami - 5 12 .294 9.0 3-7 2-2 2-7 3-5 3-7 L2 96.1 98.2 -2.1
Brooklyn - 4 12 .250 9.5 2-7 0-3 3-5 1-7 2-8 L7 104.9 114.0 -9.1
Philadelphia- 4 14 .222 10.5 3-9 0-1 4-8 0-6 3-7 L4 97.9 107.9-10.0
W-L=-10 AVG 102.5 103.0 -0.5
Western Conference ◣ NORTHWEST PACIFIC SOUTHWEST
WESTERN W L PCT GB CONF DIV Home ROAD L10 STR PF PA DIFF
1 Golden State-16 2 .889 - 11-2 4-1 7-1 9-110-0W12 117.6 104.9 12.7
2 San Antonio -14 3 .824 1.5 8-3 3-1 4-3 10-0 9-1 W9 104.4 98.6 5.8
3 L.A.Clippers-14 4 .778 2.0 10-2 2-0 7-2 7-2 7-3 L2 107.8 97.4 10.4
41Houston ▲11 6 .647 4.5 7-3 3-1 4-2 7-4 7-3 W2 109.8 105.5 4.3
51Memphis ▼11 7 .611 5.0 7-3 2-0 5-4 6-3 7-3 L1 96.9 97.3 -0.4
6 OklahomaCity-11 8 .579 5.5 6-4 2-0 7-4 4-4 5-5 W3 107.1 105.3 1.8
7 Utah -10 8 .556 6.0 5-6 2-2 4-3 6-5 5-5 W3 97.5 93.4 4.1
8 L.A.Lakers - 9 9 .500 7.0 6-7 3-2 6-4 3-5 5-5 W1 108.2 110.9 -2.7
───────────────────────────────────────
Portland - 9 10 .474 7.5 8-7 3-0 5-4 4-6 4-6 L1 109.7 113.7 -4.0
Denver - 7 10 .412 8.5 5-6 2-4 3-5 4-5 4-6 W1 107.0 108.9 -1.9
Sacramento - 7 11 .389 9.0 4-6 1-2 4-5 3-6 4-6 L1 103.2 105.2 -2.0
New Orleans - 6 12 .333 10.0 2-10 0-3 4-5 2-7 6-4 L2 102.7 105.9 -3.2
Minnesota - 5 12 .294 10.5 3-9 0-3 3-5 2-7 3-7 L2 103.1 104.0 -0.9
Phoenix - 5 13 .278 11.0 2-10 0-5 2-5 3-8 3-7 L2 106.1 112.2 -6.1
Dallas - 3 13 .188 12.0 2-8 1-4 2-4 1-9 2-8 W1 91.5 100.4 -8.9
W-L= 10 AVG 104.8 104.2 0.6
資料來源:http://goo.gl/hzDOJ
--
1 Cleveland -13 2 .867 - 10-2 1-1 9-1 4-1 8-2 W4 112.0 102.8 9.2
2 Toronto -11 6 .647 3.0 7-2 2-0 5-3 6-3 6-4 W3 109.1 104.3 4.8
3 Chicago -10 6 .625 3.5 7-4 1-1 4-1 6-5 7-3 W1 105.3 99.0 6.3
41Boston ▲10 7 .588 4.0 8-3 3-0 4-3 6-4 7-3 W1 104.5 103.4 1.1
51Charlotte ▲10 7 .588 4.0 7-4 2-0 5-4 5-3 4-6 W2 105.7 102.3 3.4
62Atlanta ▼10 8 .556 4.5 8-3 2-2 6-2 4-6 4-6 L3 101.6 99.4 2.2
71Indiana ▲ 9 9 .500 5.5 5-7 2-2 8-4 1-5 5-5 W2 103.5 105.1 -1.6
81New York ▼ 8 9 .471 6.0 5-6 1-2 7-3 1-6 5-5 L2 103.3 106.6 -3.3
───────────────────────────────────────
Milwaukee - 7 8 .467 6.0 4-5 1-1 5-4 2-4 4-6 W1 101.7 102.3 -0.6
Detroit - 8 10 .444 6.5 4-5 1-1 7-2 1-8 4-6 L1 97.5 97.1 0.4
1Washington ▲ 6 10 .375 7.5 4-7 2-3 5-5 1-5 5-5 W1 102.0 104.4 -2.4
1Orlando ▼ 6 11 .353 8.0 2-8 1-2 4-6 2-5 3-7 L4 92.1 98.9 -6.8
Miami - 5 12 .294 9.0 3-7 2-2 2-7 3-5 3-7 L2 96.1 98.2 -2.1
Brooklyn - 4 12 .250 9.5 2-7 0-3 3-5 1-7 2-8 L7 104.9 114.0 -9.1
Philadelphia- 4 14 .222 10.5 3-9 0-1 4-8 0-6 3-7 L4 97.9 107.9-10.0
W-L=-10 AVG 102.5 103.0 -0.5
Western Conference ◣ NORTHWEST PACIFIC SOUTHWEST
WESTERN W L PCT GB CONF DIV Home ROAD L10 STR PF PA DIFF
1 Golden State-16 2 .889 - 11-2 4-1 7-1 9-110-0W12 117.6 104.9 12.7
2 San Antonio -14 3 .824 1.5 8-3 3-1 4-3 10-0 9-1 W9 104.4 98.6 5.8
3 L.A.Clippers-14 4 .778 2.0 10-2 2-0 7-2 7-2 7-3 L2 107.8 97.4 10.4
41Houston ▲11 6 .647 4.5 7-3 3-1 4-2 7-4 7-3 W2 109.8 105.5 4.3
51Memphis ▼11 7 .611 5.0 7-3 2-0 5-4 6-3 7-3 L1 96.9 97.3 -0.4
6 OklahomaCity-11 8 .579 5.5 6-4 2-0 7-4 4-4 5-5 W3 107.1 105.3 1.8
7 Utah -10 8 .556 6.0 5-6 2-2 4-3 6-5 5-5 W3 97.5 93.4 4.1
8 L.A.Lakers - 9 9 .500 7.0 6-7 3-2 6-4 3-5 5-5 W1 108.2 110.9 -2.7
───────────────────────────────────────
Portland - 9 10 .474 7.5 8-7 3-0 5-4 4-6 4-6 L1 109.7 113.7 -4.0
Denver - 7 10 .412 8.5 5-6 2-4 3-5 4-5 4-6 W1 107.0 108.9 -1.9
Sacramento - 7 11 .389 9.0 4-6 1-2 4-5 3-6 4-6 L1 103.2 105.2 -2.0
New Orleans - 6 12 .333 10.0 2-10 0-3 4-5 2-7 6-4 L2 102.7 105.9 -3.2
Minnesota - 5 12 .294 10.5 3-9 0-3 3-5 2-7 3-7 L2 103.1 104.0 -0.9
Phoenix - 5 13 .278 11.0 2-10 0-5 2-5 3-8 3-7 L2 106.1 112.2 -6.1
Dallas - 3 13 .188 12.0 2-8 1-4 2-4 1-9 2-8 W1 91.5 100.4 -8.9
W-L= 10 AVG 104.8 104.2 0.6
資料來源:http://goo.gl/hzDOJ
--
All Comments