EASTERN W L PCT GB CONF DIV Home ROAD L10 STR PF PA DIFF
1 Cleveland -13 2 .867 - 10-2 1-1 9-1 4-1 8-2 W4 112.0 102.8 9.2
2 Toronto -10 6 .625 3.5 6-2 1-0 4-3 6-3 6-4 W2 108.3 104.9 3.4
31Chicago ▲10 6 .625 3.5 7-4 1-1 4-1 6-5 7-3 W1 105.3 99.0 6.3
41Atlanta ▼10 7 .588 4.0 8-3 2-2 6-2 4-5 5-5 L2 101.6 99.1 2.5
5 Boston - 9 7 .563 4.5 7-3 3-0 4-3 5-4 6-4 L1 104.0 103.4 0.6
6 Charlotte - 9 7 .563 4.5 7-4 2-0 5-4 4-3 4-6 W1 105.8 103.4 2.4
7 New York - 8 8 .500 5.5 5-6 1-2 7-2 1-6 6-4 L1 103.3 106.3 -3.0
8 Indiana - 9 9 .500 5.5 5-7 2-2 8-4 1-5 5-5 W2 103.5 105.1 -1.6
───────────────────────────────────────
1Milwaukee ▲ 7 8 .467 6.0 4-5 1-1 5-4 2-4 4-6 W1 101.7 102.3 -0.6
1Detroit ▼ 8 10 .444 6.5 4-5 1-1 7-2 1-8 4-6 L1 97.5 97.1 0.4
Orlando - 6 11 .353 8.0 2-8 1-2 4-6 2-5 3-7 L4 92.1 98.9 -6.8
Washington - 5 10 .333 8.0 4-7 2-3 4-5 1-5 4-6 L1 102.1 105.1 -3.0
Miami - 5 11 .313 8.5 3-6 2-2 2-6 3-5 3-7 L1 95.6 97.4 -1.8
Brooklyn - 4 12 .250 9.5 2-7 0-3 3-5 1-7 2-8 L7 104.9 114.0 -9.1
Philadelphia- 4 13 .235 10.0 3-8 0-0 4-8 0-5 4-6 L3 98.1 107.1 -9.0
W-L=-10 AVG 102.4 103.1 -0.7
Western Conference ◣ NORTHWEST PACIFIC SOUTHWEST
WESTERN W L PCT GB CONF DIV Home ROAD L10 STR PF PA DIFF
1 Golden State-15 2 .882 - 11-2 4-1 6-1 9-110-0W11 118.4 105.2 13.2
21San Antonio ▲14 3 .824 1.0 8-3 3-1 4-3 10-0 9-1 W9 104.4 98.6 5.8
31L.A.Clippers▼14 4 .778 1.5 10-2 2-0 7-2 7-2 7-3 L2 107.8 97.4 10.4
4 Memphis -11 6 .647 4.0 7-3 2-0 5-3 6-3 8-2 W1 97.6 96.9 0.7
5 Houston -11 6 .647 4.0 7-3 3-1 4-2 7-4 7-3 W2 109.8 105.5 4.3
6 OklahomaCity-10 8 .556 5.5 6-4 2-0 7-4 3-4 4-6 W2 106.8 105.4 1.4
7 Utah - 9 8 .529 6.0 4-6 1-2 4-3 5-5 5-5 W2 96.6 92.8 3.8
81L.A.Lakers ▲ 9 9 .500 6.5 6-7 3-2 6-4 3-5 5-5 W1 108.2 110.9 -2.7
───────────────────────────────────────
1Portland ▼ 9 10 .474 7.0 8-7 3-0 5-4 4-6 4-6 L1 109.7 113.7 -4.0
1Denver ▲ 7 10 .412 8.0 5-6 2-4 3-5 4-5 4-6 W1 107.0 108.9 -1.9
1Sacramento ▼ 7 10 .412 8.0 4-6 1-2 4-5 3-5 5-5 W1 103.6 105.5 -1.9
New Orleans - 6 12 .333 9.5 2-10 0-3 4-5 2-7 6-4 L2 102.7 105.9 -3.2
Minnesota - 5 11 .313 9.5 3-8 0-2 3-4 2-7 4-6 L1 103.1 103.5 -0.4
Phoenix - 5 13 .278 10.5 2-10 0-5 2-5 3-8 3-7 L2 106.1 112.2 -6.1
Dallas - 3 13 .188 11.5 2-8 1-4 2-4 1-9 2-8 W1 91.5 100.4 -8.9
W-L= 10 AVG 104.9 104.2 0.7
資料來源:http://goo.gl/hzDOJ
--
1 Cleveland -13 2 .867 - 10-2 1-1 9-1 4-1 8-2 W4 112.0 102.8 9.2
2 Toronto -10 6 .625 3.5 6-2 1-0 4-3 6-3 6-4 W2 108.3 104.9 3.4
31Chicago ▲10 6 .625 3.5 7-4 1-1 4-1 6-5 7-3 W1 105.3 99.0 6.3
41Atlanta ▼10 7 .588 4.0 8-3 2-2 6-2 4-5 5-5 L2 101.6 99.1 2.5
5 Boston - 9 7 .563 4.5 7-3 3-0 4-3 5-4 6-4 L1 104.0 103.4 0.6
6 Charlotte - 9 7 .563 4.5 7-4 2-0 5-4 4-3 4-6 W1 105.8 103.4 2.4
7 New York - 8 8 .500 5.5 5-6 1-2 7-2 1-6 6-4 L1 103.3 106.3 -3.0
8 Indiana - 9 9 .500 5.5 5-7 2-2 8-4 1-5 5-5 W2 103.5 105.1 -1.6
───────────────────────────────────────
1Milwaukee ▲ 7 8 .467 6.0 4-5 1-1 5-4 2-4 4-6 W1 101.7 102.3 -0.6
1Detroit ▼ 8 10 .444 6.5 4-5 1-1 7-2 1-8 4-6 L1 97.5 97.1 0.4
Orlando - 6 11 .353 8.0 2-8 1-2 4-6 2-5 3-7 L4 92.1 98.9 -6.8
Washington - 5 10 .333 8.0 4-7 2-3 4-5 1-5 4-6 L1 102.1 105.1 -3.0
Miami - 5 11 .313 8.5 3-6 2-2 2-6 3-5 3-7 L1 95.6 97.4 -1.8
Brooklyn - 4 12 .250 9.5 2-7 0-3 3-5 1-7 2-8 L7 104.9 114.0 -9.1
Philadelphia- 4 13 .235 10.0 3-8 0-0 4-8 0-5 4-6 L3 98.1 107.1 -9.0
W-L=-10 AVG 102.4 103.1 -0.7
Western Conference ◣ NORTHWEST PACIFIC SOUTHWEST
WESTERN W L PCT GB CONF DIV Home ROAD L10 STR PF PA DIFF
1 Golden State-15 2 .882 - 11-2 4-1 6-1 9-110-0W11 118.4 105.2 13.2
21San Antonio ▲14 3 .824 1.0 8-3 3-1 4-3 10-0 9-1 W9 104.4 98.6 5.8
31L.A.Clippers▼14 4 .778 1.5 10-2 2-0 7-2 7-2 7-3 L2 107.8 97.4 10.4
4 Memphis -11 6 .647 4.0 7-3 2-0 5-3 6-3 8-2 W1 97.6 96.9 0.7
5 Houston -11 6 .647 4.0 7-3 3-1 4-2 7-4 7-3 W2 109.8 105.5 4.3
6 OklahomaCity-10 8 .556 5.5 6-4 2-0 7-4 3-4 4-6 W2 106.8 105.4 1.4
7 Utah - 9 8 .529 6.0 4-6 1-2 4-3 5-5 5-5 W2 96.6 92.8 3.8
81L.A.Lakers ▲ 9 9 .500 6.5 6-7 3-2 6-4 3-5 5-5 W1 108.2 110.9 -2.7
───────────────────────────────────────
1Portland ▼ 9 10 .474 7.0 8-7 3-0 5-4 4-6 4-6 L1 109.7 113.7 -4.0
1Denver ▲ 7 10 .412 8.0 5-6 2-4 3-5 4-5 4-6 W1 107.0 108.9 -1.9
1Sacramento ▼ 7 10 .412 8.0 4-6 1-2 4-5 3-5 5-5 W1 103.6 105.5 -1.9
New Orleans - 6 12 .333 9.5 2-10 0-3 4-5 2-7 6-4 L2 102.7 105.9 -3.2
Minnesota - 5 11 .313 9.5 3-8 0-2 3-4 2-7 4-6 L1 103.1 103.5 -0.4
Phoenix - 5 13 .278 10.5 2-10 0-5 2-5 3-8 3-7 L2 106.1 112.2 -6.1
Dallas - 3 13 .188 11.5 2-8 1-4 2-4 1-9 2-8 W1 91.5 100.4 -8.9
W-L= 10 AVG 104.9 104.2 0.7
資料來源:http://goo.gl/hzDOJ
--
All Comments