EASTERN W L PCT GB CONF DIV Home ROAD L10 STR PF PA DIFF
1 Cleveland -10 2 .833 - 9-2 1-1 7-1 3-1 8-2 W1 108.6 101.6 7.0
2 Atlanta - 9 3 .750 1.0 7-2 2-2 6-1 3-2 7-3 L1 106.8 98.3 8.5
31Toronto ▲ 8 4 .667 2.0 5-2 1-0 4-3 4-1 7-3 W1 108.3 104.3 4.0
41Charlotte ▼ 8 4 .667 2.0 6-3 2-0 4-2 4-2 6-4 L1 105.9 101.3 4.6
5 Chicago - 8 5 .615 2.5 6-4 1-1 4-1 4-4 5-5 L1 104.2 98.1 6.1
6 Boston - 7 6 .538 3.5 6-3 2-0 4-2 3-4 5-5 W1 103.9 104.6 -0.7
71Indiana ▲ 6 7 .462 4.5 4-6 2-2 6-2 0-5 5-5 L1 105.5 107.5 -2.0
83Orlando ▲ 6 7 .462 4.5 2-5 1-1 4-3 2-4 6-4 W2 92.5 99.8 -7.3
───────────────────────────────────────
2Detroit ▼ 6 8 .429 5.0 3-5 1-1 5-1 1-7 3-7 L3 96.9 97.2 -0.3
New York - 5 7 .417 5.0 3-5 1-2 4-2 1-5 4-6 L1 102.3 107.2 -4.9
2Milwaukee ▼ 5 7 .417 5.0 2-4 1-1 4-3 1-4 4-6 L3 102.4 103.8 -1.4
2Miami ▲ 4 8 .333 6.0 3-4 2-2 2-5 2-3 3-7 W2 96.2 96.6 -0.4
1Brooklyn ▼ 4 8 .333 6.0 2-5 0-2 3-2 1-6 3-7 L3 106.3 112.0 -5.7
1Washington ▼ 3 9 .250 7.0 3-7 1-3 3-4 0-5 3-7 L1 102.6 106.0 -3.4
Philadelphia- 3 10 .231 7.5 2-6 0-0 3-5 0-5 3-7 W1 97.8 108.2-10.4
W-L= -3 AVG 102.7 103.1 -0.4
Western Conference ◣ NORTHWEST PACIFIC SOUTHWEST
WESTERN W L PCT GB CONF DIV Home ROAD L10 STR PF PA DIFF
1 L.A.Clippers-12 2 .857 - 9-2 2-0 6-2 6-0 9-1 W2 109.1 95.4 13.7
2 Golden State-11 2 .846 0.5 8-2 2-1 4-1 7-1 9-1 W7 116.8 108.6 8.2
3 San Antonio -10 3 .769 1.5 7-3 2-1 3-3 7-0 7-3 W5 103.0 97.6 5.4
4 OklahomaCity- 8 5 .615 3.5 5-2 1-0 6-3 2-2 5-5 W2 104.8 102.9 1.9
5 Memphis - 8 5 .615 3.5 7-3 2-0 5-2 3-3 6-4 W4 96.8 97.0 -0.2
6 Houston - 8 5 .615 3.5 5-3 3-1 4-1 4-4 6-4 W2 109.1 104.9 4.2
71L.A.Lakers ▲ 7 6 .538 4.5 5-5 3-0 4-2 3-4 6-4 L1 109.8 109.0 0.8
81Portland ▲ 7 7 .500 5.0 7-6 3-0 4-3 3-4 5-5 L3 106.7 112.4 -5.7
───────────────────────────────────────
2Utah ▼ 7 7 .500 5.0 3-5 0-1 2-3 5-4 5-5 L3 96.4 94.4 2.0
1Denver ▲ 4 8 .333 7.0 3-4 1-2 1-4 3-4 3-7 L1 106.0 108.3 -2.3
1Minnesota ▼ 4 8 .333 7.0 2-6 0-2 3-3 1-5 4-6 L1 105.0 103.3 1.7
Sacramento - 4 9 .308 7.5 3-5 1-2 2-4 2-5 2-8 L4 101.4 105.5 -4.1
Phoenix - 4 10 .286 8.0 2-8 0-5 2-3 2-7 4-6 L1 108.4 114.9 -6.5
New Orleans - 4 10 .286 8.0 1-8 0-2 3-5 1-5 4-6 W2 102.5 107.6 -5.1
Dallas - 2 10 .167 9.0 1-6 0-3 1-3 1-7 2-8 L5 90.7 98.1 -7.4
W-L= 3 AVG 104.4 104.0 0.4
資料來源:http://goo.gl/hzDOJ
--
1 Cleveland -10 2 .833 - 9-2 1-1 7-1 3-1 8-2 W1 108.6 101.6 7.0
2 Atlanta - 9 3 .750 1.0 7-2 2-2 6-1 3-2 7-3 L1 106.8 98.3 8.5
31Toronto ▲ 8 4 .667 2.0 5-2 1-0 4-3 4-1 7-3 W1 108.3 104.3 4.0
41Charlotte ▼ 8 4 .667 2.0 6-3 2-0 4-2 4-2 6-4 L1 105.9 101.3 4.6
5 Chicago - 8 5 .615 2.5 6-4 1-1 4-1 4-4 5-5 L1 104.2 98.1 6.1
6 Boston - 7 6 .538 3.5 6-3 2-0 4-2 3-4 5-5 W1 103.9 104.6 -0.7
71Indiana ▲ 6 7 .462 4.5 4-6 2-2 6-2 0-5 5-5 L1 105.5 107.5 -2.0
83Orlando ▲ 6 7 .462 4.5 2-5 1-1 4-3 2-4 6-4 W2 92.5 99.8 -7.3
───────────────────────────────────────
2Detroit ▼ 6 8 .429 5.0 3-5 1-1 5-1 1-7 3-7 L3 96.9 97.2 -0.3
New York - 5 7 .417 5.0 3-5 1-2 4-2 1-5 4-6 L1 102.3 107.2 -4.9
2Milwaukee ▼ 5 7 .417 5.0 2-4 1-1 4-3 1-4 4-6 L3 102.4 103.8 -1.4
2Miami ▲ 4 8 .333 6.0 3-4 2-2 2-5 2-3 3-7 W2 96.2 96.6 -0.4
1Brooklyn ▼ 4 8 .333 6.0 2-5 0-2 3-2 1-6 3-7 L3 106.3 112.0 -5.7
1Washington ▼ 3 9 .250 7.0 3-7 1-3 3-4 0-5 3-7 L1 102.6 106.0 -3.4
Philadelphia- 3 10 .231 7.5 2-6 0-0 3-5 0-5 3-7 W1 97.8 108.2-10.4
W-L= -3 AVG 102.7 103.1 -0.4
Western Conference ◣ NORTHWEST PACIFIC SOUTHWEST
WESTERN W L PCT GB CONF DIV Home ROAD L10 STR PF PA DIFF
1 L.A.Clippers-12 2 .857 - 9-2 2-0 6-2 6-0 9-1 W2 109.1 95.4 13.7
2 Golden State-11 2 .846 0.5 8-2 2-1 4-1 7-1 9-1 W7 116.8 108.6 8.2
3 San Antonio -10 3 .769 1.5 7-3 2-1 3-3 7-0 7-3 W5 103.0 97.6 5.4
4 OklahomaCity- 8 5 .615 3.5 5-2 1-0 6-3 2-2 5-5 W2 104.8 102.9 1.9
5 Memphis - 8 5 .615 3.5 7-3 2-0 5-2 3-3 6-4 W4 96.8 97.0 -0.2
6 Houston - 8 5 .615 3.5 5-3 3-1 4-1 4-4 6-4 W2 109.1 104.9 4.2
71L.A.Lakers ▲ 7 6 .538 4.5 5-5 3-0 4-2 3-4 6-4 L1 109.8 109.0 0.8
81Portland ▲ 7 7 .500 5.0 7-6 3-0 4-3 3-4 5-5 L3 106.7 112.4 -5.7
───────────────────────────────────────
2Utah ▼ 7 7 .500 5.0 3-5 0-1 2-3 5-4 5-5 L3 96.4 94.4 2.0
1Denver ▲ 4 8 .333 7.0 3-4 1-2 1-4 3-4 3-7 L1 106.0 108.3 -2.3
1Minnesota ▼ 4 8 .333 7.0 2-6 0-2 3-3 1-5 4-6 L1 105.0 103.3 1.7
Sacramento - 4 9 .308 7.5 3-5 1-2 2-4 2-5 2-8 L4 101.4 105.5 -4.1
Phoenix - 4 10 .286 8.0 2-8 0-5 2-3 2-7 4-6 L1 108.4 114.9 -6.5
New Orleans - 4 10 .286 8.0 1-8 0-2 3-5 1-5 4-6 W2 102.5 107.6 -5.1
Dallas - 2 10 .167 9.0 1-6 0-3 1-3 1-7 2-8 L5 90.7 98.1 -7.4
W-L= 3 AVG 104.4 104.0 0.4
資料來源:http://goo.gl/hzDOJ
--
All Comments