WESTERN W L PCT GB CONF DIV Home ROAD L10 STR PF PA DIFF
w Golden State-73 9 .890 - 46-6 15-1 39-2 34-7 8-2 W4 114.9 104.1 10.8
s San Antonio -67 15 .817 6.0 43-9 14-2 40-1 27-14 6-4 W2 103.5 92.9 10.6
n OklahomaCity-55 27 .671 18.0 37-15 13-3 32-9 23-18 5-5 L1 110.2 102.9 7.3
x L.A.Clippers-53 29 .646 20.0 31-21 9-7 29-12 24-17 8-2 L1 104.5 100.2 4.3
x Portland -44 38 .537 29.0 29-23 11-5 28-13 16-25 7-3 W1 105.1 104.3 0.8
x Dallas -42 40 .512 31.0 27-25 7-9 23-18 19-22 7-3 L1 102.3 102.6 -0.3
x Memphis -42 40 .512 31.0 25-27 7-9 26-15 16-25 1-9 L4 99.1 101.3 -2.2
x Houston -41 41 .500 32.0 28-24 8-8 23-18 18-23 6-4 W3 106.5 106.4 0.1
───────────────────────────────────────
o Utah -40 42 .488 33.0 24-28 8-8 24-17 16-25 5-5 L2 97.7 95.9 1.8
o Sacramento -33 49 .402 40.0 19-33 8-8 18-23 15-26 5-5 L1 106.6 109.1 -2.5
o Denver -33 49 .402 40.0 18-34 4-12 18-23 15-26 3-7 L2 101.9 105.0 -3.1
o New Orleans -30 52 .366 43.0 20-32 4-12 21-20 9-32 4-6 L3 102.7 106.5 -3.8
o Minnesota -29 53 .354 44.0 18-34 4-12 14-27 15-26 5-5 W1 102.4 106.0 -3.6
o Phoenix -23 59 .280 50.0 17-35 6-10 14-27 9-32 3-7 W1 100.9 107.5 -6.6
o L.A.Lakers -17 65 .207 56.0 8-44 2-14 12-29 5-36 2-8 W1 97.3 106.9 -9.6
W-L= 14 AVG 103.7 103.4 0.3
Eastern Conference ◣ ATLANTIC CENTRAL SOUTHEAST
EASTERN W L PCT GB CONF DIV Home ROAD L10 STR PF PA DIFF
e Cleveland -57 25 .695 - 35-17 8-8 33-8 24-17 6-4 L1 104.3 98.3 6.0
a Toronto -56 26 .683 1.0 39-13 14-2 32-9 24-17 7-3 W4 102.7 98.2 4.5
s Miami -48 34 .585 9.0 31-21 10-6 28-13 20-21 6-4 L1 100.0 98.4 1.6
x Atlanta -48 34 .585 9.0 29-23 8-8 27-14 21-20 6-4 L2 102.8 99.2 3.6
x Boston -48 34 .585 9.0 31-21 10-6 28-13 20-21 6-4 W1 105.7 102.5 3.2
x Charlotte -48 34 .585 9.0 33-19 8-8 30-11 18-23 7-3 W2 103.4 100.7 2.7
x Indiana -45 37 .549 12.0 30-22 8-8 26-15 19-22 7-3 W3 102.2 100.5 1.7
x Detroit -44 38 .537 13.0 29-23 10-6 26-15 18-23 6-4 W1 102.0 101.4 0.6
───────────────────────────────────────
o Chicago -42 40 .512 15.0 25-27 10-6 26-15 16-25 6-4 W3 101.6 103.1 -1.5
o Washington -41 41 .500 16.0 30-22 10-6 22-19 19-22 6-4 W3 104.1 104.6 -0.5
o Orlando -35 47 .427 22.0 21-31 4-12 23-18 12-29 6-4 L1 102.1 103.7 -1.6
o Milwaukee -33 49 .402 24.0 21-31 4-12 23-18 10-31 3-7 L2 99.0 103.2 -4.2
o New York -32 50 .390 25.0 21-31 8-8 18-23 14-27 3-7 L2 98.4 101.1 -2.7
o Brooklyn -21 61 .256 36.0 12-40 6-10 14-27 7-340-10L10 98.6 106.0 -7.4
o Philadelphia-10 72 .122 47.0 3-49 2-14 7-34 3-38 1-9 L4 97.4 107.6-10.2
W-L=-14 AVG 101.6 101.9 -0.3
資料來源:http://goo.gl/hzDOJ
--
w Golden State-73 9 .890 - 46-6 15-1 39-2 34-7 8-2 W4 114.9 104.1 10.8
s San Antonio -67 15 .817 6.0 43-9 14-2 40-1 27-14 6-4 W2 103.5 92.9 10.6
n OklahomaCity-55 27 .671 18.0 37-15 13-3 32-9 23-18 5-5 L1 110.2 102.9 7.3
x L.A.Clippers-53 29 .646 20.0 31-21 9-7 29-12 24-17 8-2 L1 104.5 100.2 4.3
x Portland -44 38 .537 29.0 29-23 11-5 28-13 16-25 7-3 W1 105.1 104.3 0.8
x Dallas -42 40 .512 31.0 27-25 7-9 23-18 19-22 7-3 L1 102.3 102.6 -0.3
x Memphis -42 40 .512 31.0 25-27 7-9 26-15 16-25 1-9 L4 99.1 101.3 -2.2
x Houston -41 41 .500 32.0 28-24 8-8 23-18 18-23 6-4 W3 106.5 106.4 0.1
───────────────────────────────────────
o Utah -40 42 .488 33.0 24-28 8-8 24-17 16-25 5-5 L2 97.7 95.9 1.8
o Sacramento -33 49 .402 40.0 19-33 8-8 18-23 15-26 5-5 L1 106.6 109.1 -2.5
o Denver -33 49 .402 40.0 18-34 4-12 18-23 15-26 3-7 L2 101.9 105.0 -3.1
o New Orleans -30 52 .366 43.0 20-32 4-12 21-20 9-32 4-6 L3 102.7 106.5 -3.8
o Minnesota -29 53 .354 44.0 18-34 4-12 14-27 15-26 5-5 W1 102.4 106.0 -3.6
o Phoenix -23 59 .280 50.0 17-35 6-10 14-27 9-32 3-7 W1 100.9 107.5 -6.6
o L.A.Lakers -17 65 .207 56.0 8-44 2-14 12-29 5-36 2-8 W1 97.3 106.9 -9.6
W-L= 14 AVG 103.7 103.4 0.3
Eastern Conference ◣ ATLANTIC CENTRAL SOUTHEAST
EASTERN W L PCT GB CONF DIV Home ROAD L10 STR PF PA DIFF
e Cleveland -57 25 .695 - 35-17 8-8 33-8 24-17 6-4 L1 104.3 98.3 6.0
a Toronto -56 26 .683 1.0 39-13 14-2 32-9 24-17 7-3 W4 102.7 98.2 4.5
s Miami -48 34 .585 9.0 31-21 10-6 28-13 20-21 6-4 L1 100.0 98.4 1.6
x Atlanta -48 34 .585 9.0 29-23 8-8 27-14 21-20 6-4 L2 102.8 99.2 3.6
x Boston -48 34 .585 9.0 31-21 10-6 28-13 20-21 6-4 W1 105.7 102.5 3.2
x Charlotte -48 34 .585 9.0 33-19 8-8 30-11 18-23 7-3 W2 103.4 100.7 2.7
x Indiana -45 37 .549 12.0 30-22 8-8 26-15 19-22 7-3 W3 102.2 100.5 1.7
x Detroit -44 38 .537 13.0 29-23 10-6 26-15 18-23 6-4 W1 102.0 101.4 0.6
───────────────────────────────────────
o Chicago -42 40 .512 15.0 25-27 10-6 26-15 16-25 6-4 W3 101.6 103.1 -1.5
o Washington -41 41 .500 16.0 30-22 10-6 22-19 19-22 6-4 W3 104.1 104.6 -0.5
o Orlando -35 47 .427 22.0 21-31 4-12 23-18 12-29 6-4 L1 102.1 103.7 -1.6
o Milwaukee -33 49 .402 24.0 21-31 4-12 23-18 10-31 3-7 L2 99.0 103.2 -4.2
o New York -32 50 .390 25.0 21-31 8-8 18-23 14-27 3-7 L2 98.4 101.1 -2.7
o Brooklyn -21 61 .256 36.0 12-40 6-10 14-27 7-340-10L10 98.6 106.0 -7.4
o Philadelphia-10 72 .122 47.0 3-49 2-14 7-34 3-38 1-9 L4 97.4 107.6-10.2
W-L=-14 AVG 101.6 101.9 -0.3
資料來源:http://goo.gl/hzDOJ
--
All Comments