EASTERN W L PCT GB CONF DIV Home ROAD L10 STR PF PA DIFF
c Cleveland -55 22 .714 - 33-14 7-5 32-7 23-15 7-3 W3 104.1 98.0 6.1
a Toronto -51 25 .671 3.5 34-12 11-2 29-9 22-16 6-4 L1 102.8 98.5 4.3
x1Atlanta ▲45 32 .584 10.0 27-21 8-7 24-14 21-18 7-3 L2 102.9 99.2 3.7
x1Boston ▲45 32 .584 10.0 29-19 10-6 25-12 20-20 6-4 W2 105.7 102.3 3.4
x1Miami ▲44 32 .579 10.5 27-19 9-5 25-13 19-19 6-4 L1 99.7 98.5 1.2
x3Charlotte ▼44 32 .579 10.5 29-17 7-7 28-11 16-21 7-3 L1 103.1 100.6 2.5
71Indiana ▲41 36 .532 14.0 26-21 6-8 23-15 18-21 5-5 W2 101.7 100.4 1.3
81Detroit ▼41 36 .532 14.0 26-21 9-6 25-14 16-22 7-3 W1 101.9 101.2 0.7
───────────────────────────────────────
Chicago -39 38 .506 16.0 23-26 9-6 24-15 15-23 5-5 W1 101.4 102.8 -1.4
Washington -37 40 .481 18.0 26-21 8-6 19-19 18-21 5-5 L1 103.5 104.6 -1.1
o1Orlando ▲33 44 .429 22.0 19-28 3-10 21-17 12-27 4-6 W1 101.9 103.3 -1.4
o1Milwaukee ▼32 45 .416 23.0 20-27 4-10 23-16 9-29 3-7 L1 99.1 102.9 -3.8
o New York -31 47 .397 24.5 20-28 7-7 18-21 13-26 3-7 L1 98.5 101.0 -2.5
o Brooklyn -21 56 .273 34.0 12-35 6-9 14-25 7-31 2-8 L5 98.4 105.3 -6.9
o Philadelphia- 9 68 .117 46.0 3-45 2-12 6-32 3-360-10L12 97.0 107.5-10.5
W-L=-17 AVG 101.4 101.7 -0.3
Western Conference ◣ NORTHWEST PACIFIC SOUTHWEST
WESTERN W L PCT GB CONF DIV Home ROAD L10 STR PF PA DIFF
p Golden State-69 8 .896 - 42-5 15-1 37-1 32-7 8-2 W1 115.3 104.2 11.1
s San Antonio -64 12 .842 4.5 40-6 13-2 39-0 25-12 8-2 W3 104.2 92.6 11.6
n OklahomaCity-53 24 .688 16.0 35-12 12-2 31-9 22-15 8-2 L1 110.1 102.9 7.2
x L.A.Clippers-48 28 .632 20.5 26-20 7-6 26-12 22-16 6-4 W1 104.7 100.9 3.8
5 Memphis -41 36 .532 28.0 25-23 7-8 25-14 16-22 2-8 L6 99.2 101.0 -1.8
6 Portland -41 37 .526 28.5 26-22 9-4 26-12 15-25 6-4 L1 104.8 104.2 0.6
7 Dallas -39 38 .506 30.0 24-23 5-8 21-17 18-21 5-5 W4 102.8 103.2 -0.4
8 Utah -39 38 .506 30.0 23-24 7-8 24-14 15-24 7-3 W2 97.9 95.9 2.0
───────────────────────────────────────
Houston -38 39 .494 31.0 25-22 8-7 21-17 17-22 4-6 W1 106.0 106.7 -0.7
o Denver -32 46 .410 37.5 17-31 4-9 17-21 15-25 4-6 L2 102.2 104.9 -2.7
o Sacramento -31 46 .403 38.0 17-30 7-8 17-21 14-25 5-5 W1 107.0 109.0 -2.0
o New Orleans -29 47 .382 39.5 19-30 4-12 20-18 9-29 5-5 W2 102.6 105.7 -3.1
o Minnesota -25 52 .325 44.0 14-33 3-12 13-26 12-26 4-6 L3 101.5 105.6 -4.1
o Phoenix -20 57 .260 49.0 14-34 5-9 13-26 7-31 2-8 L6 100.3 107.6 -7.3
o L.A.Lakers -16 60 .211 52.5 7-39 2-12 11-28 5-32 2-8 L1 97.7 106.9 -9.2
W-L= 17 AVG 103.8 103.4 0.4
資料來源:http://goo.gl/hzDOJ
--
c Cleveland -55 22 .714 - 33-14 7-5 32-7 23-15 7-3 W3 104.1 98.0 6.1
a Toronto -51 25 .671 3.5 34-12 11-2 29-9 22-16 6-4 L1 102.8 98.5 4.3
x1Atlanta ▲45 32 .584 10.0 27-21 8-7 24-14 21-18 7-3 L2 102.9 99.2 3.7
x1Boston ▲45 32 .584 10.0 29-19 10-6 25-12 20-20 6-4 W2 105.7 102.3 3.4
x1Miami ▲44 32 .579 10.5 27-19 9-5 25-13 19-19 6-4 L1 99.7 98.5 1.2
x3Charlotte ▼44 32 .579 10.5 29-17 7-7 28-11 16-21 7-3 L1 103.1 100.6 2.5
71Indiana ▲41 36 .532 14.0 26-21 6-8 23-15 18-21 5-5 W2 101.7 100.4 1.3
81Detroit ▼41 36 .532 14.0 26-21 9-6 25-14 16-22 7-3 W1 101.9 101.2 0.7
───────────────────────────────────────
Chicago -39 38 .506 16.0 23-26 9-6 24-15 15-23 5-5 W1 101.4 102.8 -1.4
Washington -37 40 .481 18.0 26-21 8-6 19-19 18-21 5-5 L1 103.5 104.6 -1.1
o1Orlando ▲33 44 .429 22.0 19-28 3-10 21-17 12-27 4-6 W1 101.9 103.3 -1.4
o1Milwaukee ▼32 45 .416 23.0 20-27 4-10 23-16 9-29 3-7 L1 99.1 102.9 -3.8
o New York -31 47 .397 24.5 20-28 7-7 18-21 13-26 3-7 L1 98.5 101.0 -2.5
o Brooklyn -21 56 .273 34.0 12-35 6-9 14-25 7-31 2-8 L5 98.4 105.3 -6.9
o Philadelphia- 9 68 .117 46.0 3-45 2-12 6-32 3-360-10L12 97.0 107.5-10.5
W-L=-17 AVG 101.4 101.7 -0.3
Western Conference ◣ NORTHWEST PACIFIC SOUTHWEST
WESTERN W L PCT GB CONF DIV Home ROAD L10 STR PF PA DIFF
p Golden State-69 8 .896 - 42-5 15-1 37-1 32-7 8-2 W1 115.3 104.2 11.1
s San Antonio -64 12 .842 4.5 40-6 13-2 39-0 25-12 8-2 W3 104.2 92.6 11.6
n OklahomaCity-53 24 .688 16.0 35-12 12-2 31-9 22-15 8-2 L1 110.1 102.9 7.2
x L.A.Clippers-48 28 .632 20.5 26-20 7-6 26-12 22-16 6-4 W1 104.7 100.9 3.8
5 Memphis -41 36 .532 28.0 25-23 7-8 25-14 16-22 2-8 L6 99.2 101.0 -1.8
6 Portland -41 37 .526 28.5 26-22 9-4 26-12 15-25 6-4 L1 104.8 104.2 0.6
7 Dallas -39 38 .506 30.0 24-23 5-8 21-17 18-21 5-5 W4 102.8 103.2 -0.4
8 Utah -39 38 .506 30.0 23-24 7-8 24-14 15-24 7-3 W2 97.9 95.9 2.0
───────────────────────────────────────
Houston -38 39 .494 31.0 25-22 8-7 21-17 17-22 4-6 W1 106.0 106.7 -0.7
o Denver -32 46 .410 37.5 17-31 4-9 17-21 15-25 4-6 L2 102.2 104.9 -2.7
o Sacramento -31 46 .403 38.0 17-30 7-8 17-21 14-25 5-5 W1 107.0 109.0 -2.0
o New Orleans -29 47 .382 39.5 19-30 4-12 20-18 9-29 5-5 W2 102.6 105.7 -3.1
o Minnesota -25 52 .325 44.0 14-33 3-12 13-26 12-26 4-6 L3 101.5 105.6 -4.1
o Phoenix -20 57 .260 49.0 14-34 5-9 13-26 7-31 2-8 L6 100.3 107.6 -7.3
o L.A.Lakers -16 60 .211 52.5 7-39 2-12 11-28 5-32 2-8 L1 97.7 106.9 -9.2
W-L= 17 AVG 103.8 103.4 0.4
資料來源:http://goo.gl/hzDOJ
--
All Comments