EASTERN W L PCT GB CONF DIV Home ROAD L10 STR PF PA DIFF
1 Cleveland -30 12 .714 - 20-7 2-4 16-3 14-9 7-3 L1 101.0 95.7 5.3
2 Toronto -28 15 .651 2.5 20-8 7-1 14-6 14-9 8-2 W7 101.0 96.8 4.2
31Chicago ▲25 18 .581 5.5 16-12 6-4 16-8 9-10 4-6 W1 101.7 101.0 0.7
41Atlanta ▼26 19 .578 5.5 16-11 6-2 15-7 11-12 5-5 L2 102.1 99.8 2.3
5 Indiana -23 21 .523 8.0 15-9 4-5 13-6 10-15 4-6 L2 102.6 100.2 2.4
6 Detroit -23 21 .523 8.0 13-10 5-4 14-7 9-14 5-5 L2 101.9 100.3 1.6
7 Boston -23 21 .523 8.0 17-14 5-5 12-10 11-11 4-6 W1 103.8 100.8 3.0
8 Miami -23 21 .523 8.0 11-15 4-4 15-9 8-12 2-8 L4 95.5 95.8 -0.3
───────────────────────────────────────
1Washington ▲20 21 .488 9.5 15-12 7-3 10-13 10-8 5-5 W1 102.2 103.8 -1.6
1New York ▼22 24 .478 10.0 15-16 6-2 13-9 9-15 5-5 L2 99.1 100.7 -1.6
1Charlotte ▲21 23 .477 10.0 13-12 4-5 16-8 5-15 4-6 W2 101.8 101.0 0.8
1Orlando ▼20 22 .476 10.0 10-17 1-8 12-11 8-11 1-9 L5 98.7 99.2 -0.5
Milwaukee -19 27 .413 13.0 13-15 4-4 12-7 7-20 5-5 L2 98.2 103.0 -4.8
Brooklyn -11 33 .250 20.0 8-20 4-5 7-17 4-16 1-9 L5 95.1 103.1 -8.0
Philadelphia- 6 38 .136 25.0 1-25 0-9 3-16 3-22 3-7 W1 94.3 104.8-10.5
W-L=-16 AVG 99.9 100.4 -0.5
Western Conference ◣ NORTHWEST PACIFIC SOUTHWEST
WESTERN W L PCT GB CONF DIV Home ROAD L10 STR PF PA DIFF
1 Golden State-40 4 .909 - 24-2 11-0 20-0 20-4 8-2 W3 114.7 102.6 12.1
2 San Antonio -38 6 .864 2.0 21-3 5-2 24-0 14-610-0W13 104.3 89.8 14.5
3 OklahomaCity-33 12 .733 7.5 23-4 9-1 21-5 12-7 9-1 W7 108.6 100.1 8.5
4 L.A.Clippers-28 15 .651 11.5 16-11 4-4 15-7 13-8 8-2 W1 105.0 101.0 4.0
5 Memphis -25 20 .556 15.5 14-13 5-4 16-7 9-13 7-3 L1 96.5 98.9 -2.4
6 Dallas -25 20 .556 15.5 16-11 4-6 13-8 12-12 5-5 L1 101.1 101.1 0.0
7 Houston -23 22 .511 17.5 16-12 4-5 14-11 9-11 7-3 W1 104.5 105.5 -1.0
8 Sacramento -20 23 .465 19.5 10-17 5-7 12-11 8-12 7-3 W5 106.1 107.2 -1.1
───────────────────────────────────────
Utah -19 24 .442 20.5 10-17 3-6 12-9 7-15 4-6 W1 97.7 97.4 0.3
Portland -20 26 .435 21.0 16-15 7-3 11-10 9-16 5-5 W1 101.8 102.8 -1.0
Denver -17 27 .386 23.0 11-22 4-8 9-14 8-13 5-5 W1 99.5 103.5 -4.0
New Orleans -16 27 .372 23.5 11-17 4-5 11-9 5-18 5-5 W3 102.3 104.9 -2.6
Phoenix -14 31 .311 26.5 9-19 3-5 10-13 4-18 2-8 W1 101.5 106.6 -5.1
Minnesota -14 31 .311 26.5 8-18 2-7 7-17 7-14 2-8 W1 99.0 102.8 -3.8
L.A.Lakers - 9 37 .196 32.0 3-27 1-8 5-15 4-22 1-9 L6 96.4 106.5-10.1
W-L= 16 AVG 102.6 102.0 0.6
資料來源:http://goo.gl/hzDOJ
--
1 Cleveland -30 12 .714 - 20-7 2-4 16-3 14-9 7-3 L1 101.0 95.7 5.3
2 Toronto -28 15 .651 2.5 20-8 7-1 14-6 14-9 8-2 W7 101.0 96.8 4.2
31Chicago ▲25 18 .581 5.5 16-12 6-4 16-8 9-10 4-6 W1 101.7 101.0 0.7
41Atlanta ▼26 19 .578 5.5 16-11 6-2 15-7 11-12 5-5 L2 102.1 99.8 2.3
5 Indiana -23 21 .523 8.0 15-9 4-5 13-6 10-15 4-6 L2 102.6 100.2 2.4
6 Detroit -23 21 .523 8.0 13-10 5-4 14-7 9-14 5-5 L2 101.9 100.3 1.6
7 Boston -23 21 .523 8.0 17-14 5-5 12-10 11-11 4-6 W1 103.8 100.8 3.0
8 Miami -23 21 .523 8.0 11-15 4-4 15-9 8-12 2-8 L4 95.5 95.8 -0.3
───────────────────────────────────────
1Washington ▲20 21 .488 9.5 15-12 7-3 10-13 10-8 5-5 W1 102.2 103.8 -1.6
1New York ▼22 24 .478 10.0 15-16 6-2 13-9 9-15 5-5 L2 99.1 100.7 -1.6
1Charlotte ▲21 23 .477 10.0 13-12 4-5 16-8 5-15 4-6 W2 101.8 101.0 0.8
1Orlando ▼20 22 .476 10.0 10-17 1-8 12-11 8-11 1-9 L5 98.7 99.2 -0.5
Milwaukee -19 27 .413 13.0 13-15 4-4 12-7 7-20 5-5 L2 98.2 103.0 -4.8
Brooklyn -11 33 .250 20.0 8-20 4-5 7-17 4-16 1-9 L5 95.1 103.1 -8.0
Philadelphia- 6 38 .136 25.0 1-25 0-9 3-16 3-22 3-7 W1 94.3 104.8-10.5
W-L=-16 AVG 99.9 100.4 -0.5
Western Conference ◣ NORTHWEST PACIFIC SOUTHWEST
WESTERN W L PCT GB CONF DIV Home ROAD L10 STR PF PA DIFF
1 Golden State-40 4 .909 - 24-2 11-0 20-0 20-4 8-2 W3 114.7 102.6 12.1
2 San Antonio -38 6 .864 2.0 21-3 5-2 24-0 14-610-0W13 104.3 89.8 14.5
3 OklahomaCity-33 12 .733 7.5 23-4 9-1 21-5 12-7 9-1 W7 108.6 100.1 8.5
4 L.A.Clippers-28 15 .651 11.5 16-11 4-4 15-7 13-8 8-2 W1 105.0 101.0 4.0
5 Memphis -25 20 .556 15.5 14-13 5-4 16-7 9-13 7-3 L1 96.5 98.9 -2.4
6 Dallas -25 20 .556 15.5 16-11 4-6 13-8 12-12 5-5 L1 101.1 101.1 0.0
7 Houston -23 22 .511 17.5 16-12 4-5 14-11 9-11 7-3 W1 104.5 105.5 -1.0
8 Sacramento -20 23 .465 19.5 10-17 5-7 12-11 8-12 7-3 W5 106.1 107.2 -1.1
───────────────────────────────────────
Utah -19 24 .442 20.5 10-17 3-6 12-9 7-15 4-6 W1 97.7 97.4 0.3
Portland -20 26 .435 21.0 16-15 7-3 11-10 9-16 5-5 W1 101.8 102.8 -1.0
Denver -17 27 .386 23.0 11-22 4-8 9-14 8-13 5-5 W1 99.5 103.5 -4.0
New Orleans -16 27 .372 23.5 11-17 4-5 11-9 5-18 5-5 W3 102.3 104.9 -2.6
Phoenix -14 31 .311 26.5 9-19 3-5 10-13 4-18 2-8 W1 101.5 106.6 -5.1
Minnesota -14 31 .311 26.5 8-18 2-7 7-17 7-14 2-8 W1 99.0 102.8 -3.8
L.A.Lakers - 9 37 .196 32.0 3-27 1-8 5-15 4-22 1-9 L6 96.4 106.5-10.1
W-L= 16 AVG 102.6 102.0 0.6
資料來源:http://goo.gl/hzDOJ
--
All Comments