1 2 3 4 5 6 7 8 9 R H E
LAD 0 1 2 0 0 1 1 0 0 5 7 0( 5- 2)
ARZ 0 0 0 0 0 1 1 0 0 2 5 1( 3- 4)
W:May (1-0)| 0.69ERA
L:Kelly,M (0-1)| 3.86ERA
S:Phillips,E (2)| 0.00ERA
LA Dodgers AB R H RBI BB SO LOB AVG
Betts 2B 4 0 0 0 0 3 1 .250
Freeman,F 1B 5 2 2 1 0 1 4 .385
Smith,W.D. C 4 1 1 0 1 0 3 .391
Muncy 3B 3 2 0 0 1 1 2 .130
Martinez DH 3 0 1 1 1 1 1 .231
Peralta LF 4 0 0 0 0 1 3 .188
Outman CF 3 0 2 1 1 0 0 .353
Taylor,Ch SS 4 0 1 1 0 1 3 .111
Heyward RF 1 0 0 0 1 0 2 .300
a-Thompson,T PH-RF 1 0 0 0 1 0 0 .250
Totals 32 5 7 4 6 8 19
LA Dodgers IP H R ER BB SO HR ERA
May(W,1-0) 6.0 2 1 1 2 5 0 0.69
Vesia 0.1 2 1 1 0 0 0 13.50
Almonte(H,1) 0.2 0 0 0 1 0 0 3.38
Bickford(H,1) 1.0 1 0 0 0 2 0 5.40
Phillips,E(S,2) 1.0 0 0 0 0 1 0 0.00
Totals 9.0 5 2 2 3 8 0
Arizona AB R H RBI BB SO LOB AVG
Rojas,J 3B 4 0 1 1 0 1 3 .286
Marte,K 2B 4 0 1 0 0 2 2 .179
Gurriel Jr. DH 4 0 0 0 0 2 2 .179
Walker,C 1B 4 0 0 0 0 1 2 .240
Carroll LF-CF 4 0 0 0 0 0 1 .222
McCarthy RF 4 1 2 0 0 0 0 .250
Moreno C 4 0 1 0 0 0 1 .176
Thomas,A CF 1 0 0 0 1 0 0 .000
a-Lewis PH-LF 2 0 0 0 0 1 1 .133
Perdomo SS 1 1 0 0 2 1 1 .429
Totals 32 2 5 1 3 8 13
Arizona IP H R ER BB SO HR ERA
Kelly,M(L,0-1) 5.2 6 4 4 4 4 0 3.86
Nelson,K 1.0 1 1 1 0 1 1 3.00
Ginkel 1.1 0 0 0 0 1 0 6.75
Vargas 1.0 0 0 0 2 2 0 6.75
Totals 9.0 7 5 5 6 8 1
--
◢█▇▆▅ ◣
██ ██ █ █ ██ █▊
██ ██ ◢▇▆◣ █ ▇ ◢█▇▆▅ ██ █▋
██ ██ █▌ █ ██ ██▄█◤ ◥█▅█▌
████◤ █▌ █ ██ ██ █▍
█▏ ◥█▇◤ █ █▆ ◥█▆▅▄ ▅▇█▎
--
LAD 0 1 2 0 0 1 1 0 0 5 7 0( 5- 2)
ARZ 0 0 0 0 0 1 1 0 0 2 5 1( 3- 4)
W:May (1-0)| 0.69ERA
L:Kelly,M (0-1)| 3.86ERA
S:Phillips,E (2)| 0.00ERA
LA Dodgers AB R H RBI BB SO LOB AVG
Betts 2B 4 0 0 0 0 3 1 .250
Freeman,F 1B 5 2 2 1 0 1 4 .385
Smith,W.D. C 4 1 1 0 1 0 3 .391
Muncy 3B 3 2 0 0 1 1 2 .130
Martinez DH 3 0 1 1 1 1 1 .231
Peralta LF 4 0 0 0 0 1 3 .188
Outman CF 3 0 2 1 1 0 0 .353
Taylor,Ch SS 4 0 1 1 0 1 3 .111
Heyward RF 1 0 0 0 1 0 2 .300
a-Thompson,T PH-RF 1 0 0 0 1 0 0 .250
Totals 32 5 7 4 6 8 19
LA Dodgers IP H R ER BB SO HR ERA
May(W,1-0) 6.0 2 1 1 2 5 0 0.69
Vesia 0.1 2 1 1 0 0 0 13.50
Almonte(H,1) 0.2 0 0 0 1 0 0 3.38
Bickford(H,1) 1.0 1 0 0 0 2 0 5.40
Phillips,E(S,2) 1.0 0 0 0 0 1 0 0.00
Totals 9.0 5 2 2 3 8 0
Arizona AB R H RBI BB SO LOB AVG
Rojas,J 3B 4 0 1 1 0 1 3 .286
Marte,K 2B 4 0 1 0 0 2 2 .179
Gurriel Jr. DH 4 0 0 0 0 2 2 .179
Walker,C 1B 4 0 0 0 0 1 2 .240
Carroll LF-CF 4 0 0 0 0 0 1 .222
McCarthy RF 4 1 2 0 0 0 0 .250
Moreno C 4 0 1 0 0 0 1 .176
Thomas,A CF 1 0 0 0 1 0 0 .000
a-Lewis PH-LF 2 0 0 0 0 1 1 .133
Perdomo SS 1 1 0 0 2 1 1 .429
Totals 32 2 5 1 3 8 13
Arizona IP H R ER BB SO HR ERA
Kelly,M(L,0-1) 5.2 6 4 4 4 4 0 3.86
Nelson,K 1.0 1 1 1 0 1 1 3.00
Ginkel 1.1 0 0 0 0 1 0 6.75
Vargas 1.0 0 0 0 2 2 0 6.75
Totals 9.0 7 5 5 6 8 1
--
◢█▇▆▅ ◣
██ ██ █ █ ██ █▊
██ ██ ◢▇▆◣ █ ▇ ◢█▇▆▅ ██ █▋
██ ██ █▌ █ ██ ██▄█◤ ◥█▅█▌
████◤ █▌ █ ██ ██ █▍
█▏ ◥█▇◤ █ █▆ ◥█▆▅▄ ▅▇█▎
--
All Comments