Final 1st 2nd Total
Bradley 21 32 53
Michigan St. 29 53 82
Bradley
PLAYER MIN FGM-A 3PM-A FTM-A OFF REB AST TO ST BS PF PTS EFF
W.Franklin 29 2-10 1-5 1-2 0 0 1 2 1 0 2 6 -3
J.J.Tauai 14 0-2 0-0 0-0 0 2 1 0 0 1 1 0 2
J.Crouch 27 4-10 3-5 1-2 0 1 2 0 1 0 2 12 9
D.Ruffin 31 5-11 3-7 0-0 0 0 4 2 0 0 3 13 9
Z.Andrews 32 2-11 0-0 0-0 3 10 1 3 0 4 1 4 7
S.Jassey 4 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
R.Phillips 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
M.Salley 20 0-3 0-1 0-0 0 3 0 0 0 1 3 0 1
A.Warren 21 2-5 2-3 5-6 0 5 0 1 0 0 1 11 11
D.Adams 15 1-2 1-1 1-3 2 3 0 1 0 0 3 4 3
B.Lavin 1 1-1 1-1 0-0 0 0 0 0 0 0 0 3 3
S.Singh 5 0-0 0-0 0-0 1 1 0 0 0 0 0 0 1
TOTALS 200 17-57 11-23 8-13 6 26 10 9 2 6 18 53
Michigan St.
PLAYER MIN FGM-A 3PM-A FTM-A OFF REB AST TO ST BS PF PTS EFF
I.Ibok 13 0-1 0-0 0-0 1 6 0 1 0 2 2 0 6
R.Morgan 25 5-10 0-0 8-10 3 7 0 0 0 1 5 18 19
T.Walton 34 6-11 3-3 0-0 0 2 9 3 0 0 0 15 18
D.Neitzel 29 6-12 3-6 5-5 0 2 4 1 1 0 0 20 20
G.Suton 15 0-4 0-1 1-2 0 2 1 1 0 0 4 1 -2
B.Darnton 1 1-1 1-1 1-2 0 0 0 0 0 0 0 4 3
B.Tibaldi 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
D.Ducre 2 0-0 0-0 0-0 0 0 1 0 0 0 0 0 1
I.Dahlman 13 0-1 0-1 2-2 0 4 0 0 1 0 1 2 6
M.Joseph 16 1-1 1-1 2-2 1 2 2 0 0 0 0 5 9
C.Wardius 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 2
D.Naymick 27 3-7 0-0 0-0 2 10 1 2 0 1 1 6 12
M.Gray 21 5-7 0-0 1-3 1 4 1 3 2 4 5 11 15
J.Hannon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 200 27-55 8-13 20-26 8 40 20 11 4 8 18 82
--
Bradley 21 32 53
Michigan St. 29 53 82
Bradley
PLAYER MIN FGM-A 3PM-A FTM-A OFF REB AST TO ST BS PF PTS EFF
W.Franklin 29 2-10 1-5 1-2 0 0 1 2 1 0 2 6 -3
J.J.Tauai 14 0-2 0-0 0-0 0 2 1 0 0 1 1 0 2
J.Crouch 27 4-10 3-5 1-2 0 1 2 0 1 0 2 12 9
D.Ruffin 31 5-11 3-7 0-0 0 0 4 2 0 0 3 13 9
Z.Andrews 32 2-11 0-0 0-0 3 10 1 3 0 4 1 4 7
S.Jassey 4 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
R.Phillips 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
M.Salley 20 0-3 0-1 0-0 0 3 0 0 0 1 3 0 1
A.Warren 21 2-5 2-3 5-6 0 5 0 1 0 0 1 11 11
D.Adams 15 1-2 1-1 1-3 2 3 0 1 0 0 3 4 3
B.Lavin 1 1-1 1-1 0-0 0 0 0 0 0 0 0 3 3
S.Singh 5 0-0 0-0 0-0 1 1 0 0 0 0 0 0 1
TOTALS 200 17-57 11-23 8-13 6 26 10 9 2 6 18 53
Michigan St.
PLAYER MIN FGM-A 3PM-A FTM-A OFF REB AST TO ST BS PF PTS EFF
I.Ibok 13 0-1 0-0 0-0 1 6 0 1 0 2 2 0 6
R.Morgan 25 5-10 0-0 8-10 3 7 0 0 0 1 5 18 19
T.Walton 34 6-11 3-3 0-0 0 2 9 3 0 0 0 15 18
D.Neitzel 29 6-12 3-6 5-5 0 2 4 1 1 0 0 20 20
G.Suton 15 0-4 0-1 1-2 0 2 1 1 0 0 4 1 -2
B.Darnton 1 1-1 1-1 1-2 0 0 0 0 0 0 0 4 3
B.Tibaldi 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
D.Ducre 2 0-0 0-0 0-0 0 0 1 0 0 0 0 0 1
I.Dahlman 13 0-1 0-1 2-2 0 4 0 0 1 0 1 2 6
M.Joseph 16 1-1 1-1 2-2 1 2 2 0 0 0 0 5 9
C.Wardius 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 2
D.Naymick 27 3-7 0-0 0-0 2 10 1 2 0 1 1 6 12
M.Gray 21 5-7 0-0 1-3 1 4 1 3 2 4 5 11 15
J.Hannon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 200 27-55 8-13 20-26 8 40 20 11 4 8 18 82
--
All Comments