Team 1 2 3 4 T
Heat 17 27 26 21 91
Celtics 27 13 18 21 79
Heat Celtics
Turnovers: 17 13
Fast Break Pts: 9 20
Biggest Lead: 23 12
Unanswered Pts: 0 5
Points in the Paint: 42 26
Technical Fouls: BOS 2nd Qtr7:19 Delonte West
MIA 2nd Qtr8:26 Shaquille O'Neal
Scoring Lead Changes : 2
Times Tied : 6
Heat
Field Goals Rebounds
pos min fgm-a 3pm-a ftm-a off def tot ast pf st to bs pts
G. Payton G 31:45 4-7 1-1 1-4 0 3 3 5 3 1 2 0 10
D. Wade G 37:44 10-17 1-1 9-9 0 6 6 9 2 1 5 3 30
U. Haslem F 27:37 4-6 0-0 1-1 1 9 10 3 4 0 1 0 9
J. Kapono F 38:04 7-11 2-4 3-3 0 2 2 2 0 1 1 0 19
S. O'Neal C 24:05 4-9 0-0 1-2 0 4 4 0 1 0 4 4 9
A. Walker 27:27 1-7 0-5 0-0 0 5 5 1 1 1 1 1 2
J. Posey 26:30 2-5 2-5 0-0 0 8 8 0 2 1 2 0 6
A. Mourning 13:17 1-1 0-0 2-4 1 3 4 1 2 0 0 1 4
E. Jones 07:32 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
M. Doleac 03:34 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
D. Wright 02:25 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Total 240 34-66 6-17 17-23 2 40 42 21 15 5 16 9 91
51.5% 35.3% 73.9% Team Rebs: 9 Total TO: 17
Celtics
Field Goals Rebounds
pos min fgm-a 3pm-a ftm-a off def tot ast pf st to bs pts
R. Rondo G 36:56 4-10 0-0 0-0 2 6 8 7 3 2 4 0 8
D. West G 30:31 4-17 0-2 2-2 2 0 2 8 4 1 2 0 10
A. Jefferson F 36:06 6-17 0-0 1-2 7 9 16 3 1 1 1 1 13
R. Gomes F 35:27 6-19 1-2 2-2 4 2 6 0 0 0 1 1 15
K. Perkins C 17:51 0-2 0-0 0-0 1 4 5 1 3 0 0 2 0
S. Telfair 15:53 2-3 0-0 0-0 0 0 0 1 0 0 1 0 4
G. Green 16:23 1-6 1-4 0-0 0 0 0 0 5 0 1 0 3
W. Szczerbiak 13:40 5-11 3-4 1-1 0 1 1 1 1 0 0 0 14
B. Scalabrine 13:04 2-4 2-4 0-0 0 0 0 0 3 0 1 0 6
M. Olowokandi 10:45 0-2 0-0 0-0 0 3 3 0 1 0 0 0 0
A. Ray 09:29 1-5 0-3 1-1 1 3 4 1 1 0 0 0 3
L. Powe 03:55 0-1 0-0 3-4 1 2 3 0 0 0 0 0 3
Total 240 31-97 7-19 10-12 18 30 48 22 22 4 11 4 79
32.0% 36.8% 83.3% Team Rebs: 7 Total TO: 13
--
Heat 17 27 26 21 91
Celtics 27 13 18 21 79
Heat Celtics
Turnovers: 17 13
Fast Break Pts: 9 20
Biggest Lead: 23 12
Unanswered Pts: 0 5
Points in the Paint: 42 26
Technical Fouls: BOS 2nd Qtr7:19 Delonte West
MIA 2nd Qtr8:26 Shaquille O'Neal
Scoring Lead Changes : 2
Times Tied : 6
Heat
Field Goals Rebounds
pos min fgm-a 3pm-a ftm-a off def tot ast pf st to bs pts
G. Payton G 31:45 4-7 1-1 1-4 0 3 3 5 3 1 2 0 10
D. Wade G 37:44 10-17 1-1 9-9 0 6 6 9 2 1 5 3 30
U. Haslem F 27:37 4-6 0-0 1-1 1 9 10 3 4 0 1 0 9
J. Kapono F 38:04 7-11 2-4 3-3 0 2 2 2 0 1 1 0 19
S. O'Neal C 24:05 4-9 0-0 1-2 0 4 4 0 1 0 4 4 9
A. Walker 27:27 1-7 0-5 0-0 0 5 5 1 1 1 1 1 2
J. Posey 26:30 2-5 2-5 0-0 0 8 8 0 2 1 2 0 6
A. Mourning 13:17 1-1 0-0 2-4 1 3 4 1 2 0 0 1 4
E. Jones 07:32 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
M. Doleac 03:34 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
D. Wright 02:25 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Total 240 34-66 6-17 17-23 2 40 42 21 15 5 16 9 91
51.5% 35.3% 73.9% Team Rebs: 9 Total TO: 17
Celtics
Field Goals Rebounds
pos min fgm-a 3pm-a ftm-a off def tot ast pf st to bs pts
R. Rondo G 36:56 4-10 0-0 0-0 2 6 8 7 3 2 4 0 8
D. West G 30:31 4-17 0-2 2-2 2 0 2 8 4 1 2 0 10
A. Jefferson F 36:06 6-17 0-0 1-2 7 9 16 3 1 1 1 1 13
R. Gomes F 35:27 6-19 1-2 2-2 4 2 6 0 0 0 1 1 15
K. Perkins C 17:51 0-2 0-0 0-0 1 4 5 1 3 0 0 2 0
S. Telfair 15:53 2-3 0-0 0-0 0 0 0 1 0 0 1 0 4
G. Green 16:23 1-6 1-4 0-0 0 0 0 0 5 0 1 0 3
W. Szczerbiak 13:40 5-11 3-4 1-1 0 1 1 1 1 0 0 0 14
B. Scalabrine 13:04 2-4 2-4 0-0 0 0 0 0 3 0 1 0 6
M. Olowokandi 10:45 0-2 0-0 0-0 0 3 3 0 1 0 0 0 0
A. Ray 09:29 1-5 0-3 1-1 1 3 4 1 1 0 0 0 3
L. Powe 03:55 0-1 0-0 3-4 1 2 3 0 0 0 0 0 3
Total 240 31-97 7-19 10-12 18 30 48 22 22 4 11 4 79
32.0% 36.8% 83.3% Team Rebs: 7 Total TO: 13
--
All Comments