1 2 3 4 5 6 7 8 9 R H E
ARZ 0 0 0 0 0 0 0 2 0 2 7 0( 1- 1)
LAD 0 0 0 0 0 0 1 0 0 1 5 0( 1- 1)
W:Jameson (1-0)| 2.25ERA
L:Vesia (0-1)|27.00ERA
Arizona AB R H RBI BB SO LOB AVG
Rojas,J 3B 3 0 0 0 0 0 1 .000
c-Lewis PH 1 1 1 2 0 0 0 .200
Jameson P 0 0 0 0 0 0 0 .000
McGough P 0 0 0 0 0 0 0 .000
Chafin P 0 0 0 0 0 0 0 .000
Marte,K 2B 4 0 0 0 0 0 1 .143
Gurriel Jr. DH-LF 4 0 1 0 0 1 0 .250
Walker,C 1B 4 0 1 0 0 1 1 .286
Carroll LF-CF 4 0 2 0 0 0 1 .286
Moreno C 4 0 1 0 0 1 3 .167
McCarthy RF 4 0 0 0 0 1 3 .000
Thomas,A CF 2 0 0 0 0 0 0 .000
a-Ahmed PH-SS 2 0 0 0 0 0 1 .200
Perdomo SS 1 0 0 0 1 1 0 .000
b-Longoria PH-3B 1 1 1 0 0 0 0 .250
Totals 34 2 7 2 1 5 11
Arizona IP H R ER BB SO HR ERA
Kelly,M 3.2 3 0 0 4 4 0 0.00
Jameson(1-0) 4.0 2 1 1 3 5 1 2.25
McGough(H,1) 0.1 0 0 0 2 0 0 0.00
Chafin(S,1) 1.0 0 0 0 0 0 0 0.00
Totals 9.0 5 1 1 9 9 1
LA Dodgers AB R H RBI BB SO LOB AVG
Betts RF 3 1 1 1 2 1 0 .143
Freeman,F 1B 5 0 0 0 0 1 2 .222
Smith, W.D. C 3 0 1 0 2 0 2 .571
Muncy 3B 5 0 1 0 0 0 4 .100
Martinez DH 4 0 0 0 0 3 2 .125
Peralta LF 3 0 1 0 1 0 0 .429
Vargas,M 2B 1 0 1 0 3 0 0 .333
Outman CF 3 0 0 0 1 2 4 .333
Rojas,M SS 4 0 0 0 0 2 5 .250
Totals 31 1 5 1 9 9 19
LA Dodgers IP H R ER BB SO HR ERA
May 7.0 3 0 0 1 4 0 0.00
Vesia(L,0-1)(BS,1) 0.2 3 2 2 0 0 1 27.00
Phillips,E 0.1 0 0 0 0 0 0 0.00
Ferguson 1.0 1 0 0 0 1 0 0.00
Totals 9.0 7 2 2 1 5 1
--
◢█▇▆▅ ◣
██ ██ █ █ ██ █▊
██ ██ ◢▇▆◣ █ ▇ ◢█▇▆▅ ██ █▋
██ ██ █▌ █ ██ ██▄█◤ ◥█▅█▌
████◤ █▌ █ ██ ██ █▍
█▏ ◥█▇◤ █ █▆ ◥█▆▅▄ ▅▇█▎
--
ARZ 0 0 0 0 0 0 0 2 0 2 7 0( 1- 1)
LAD 0 0 0 0 0 0 1 0 0 1 5 0( 1- 1)
W:Jameson (1-0)| 2.25ERA
L:Vesia (0-1)|27.00ERA
Arizona AB R H RBI BB SO LOB AVG
Rojas,J 3B 3 0 0 0 0 0 1 .000
c-Lewis PH 1 1 1 2 0 0 0 .200
Jameson P 0 0 0 0 0 0 0 .000
McGough P 0 0 0 0 0 0 0 .000
Chafin P 0 0 0 0 0 0 0 .000
Marte,K 2B 4 0 0 0 0 0 1 .143
Gurriel Jr. DH-LF 4 0 1 0 0 1 0 .250
Walker,C 1B 4 0 1 0 0 1 1 .286
Carroll LF-CF 4 0 2 0 0 0 1 .286
Moreno C 4 0 1 0 0 1 3 .167
McCarthy RF 4 0 0 0 0 1 3 .000
Thomas,A CF 2 0 0 0 0 0 0 .000
a-Ahmed PH-SS 2 0 0 0 0 0 1 .200
Perdomo SS 1 0 0 0 1 1 0 .000
b-Longoria PH-3B 1 1 1 0 0 0 0 .250
Totals 34 2 7 2 1 5 11
Arizona IP H R ER BB SO HR ERA
Kelly,M 3.2 3 0 0 4 4 0 0.00
Jameson(1-0) 4.0 2 1 1 3 5 1 2.25
McGough(H,1) 0.1 0 0 0 2 0 0 0.00
Chafin(S,1) 1.0 0 0 0 0 0 0 0.00
Totals 9.0 5 1 1 9 9 1
LA Dodgers AB R H RBI BB SO LOB AVG
Betts RF 3 1 1 1 2 1 0 .143
Freeman,F 1B 5 0 0 0 0 1 2 .222
Smith, W.D. C 3 0 1 0 2 0 2 .571
Muncy 3B 5 0 1 0 0 0 4 .100
Martinez DH 4 0 0 0 0 3 2 .125
Peralta LF 3 0 1 0 1 0 0 .429
Vargas,M 2B 1 0 1 0 3 0 0 .333
Outman CF 3 0 0 0 1 2 4 .333
Rojas,M SS 4 0 0 0 0 2 5 .250
Totals 31 1 5 1 9 9 19
LA Dodgers IP H R ER BB SO HR ERA
May 7.0 3 0 0 1 4 0 0.00
Vesia(L,0-1)(BS,1) 0.2 3 2 2 0 0 1 27.00
Phillips,E 0.1 0 0 0 0 0 0 0.00
Ferguson 1.0 1 0 0 0 1 0 0.00
Totals 9.0 7 2 2 1 5 1
--
◢█▇▆▅ ◣
██ ██ █ █ ██ █▊
██ ██ ◢▇▆◣ █ ▇ ◢█▇▆▅ ██ █▋
██ ██ █▌ █ ██ ██▄█◤ ◥█▅█▌
████◤ █▌ █ ██ ██ █▍
█▏ ◥█▇◤ █ █▆ ◥█▆▅▄ ▅▇█▎
--
All Comments