Names Pos Levels
1. Michael Harris | OF | A+
2. Shea Langeliers | C | 2A-3A
3. Cristian Pache | OF | 3A-MLB
4. Kyle Muller | LHP | 3A-MLB
5. Spencer Strider | RHP | A-A+-2A-3A-MLB
6. Drew Waters | OF | 3A
7. Braden Shewmake | SS | 2A
8. Bryce Elder | RHP | A+-2A-3A
9. Ryan Cusick | RHP | A
10. Jesse Franklin | OF | A+
--
1. Michael Harris | OF | A+
2. Shea Langeliers | C | 2A-3A
3. Cristian Pache | OF | 3A-MLB
4. Kyle Muller | LHP | 3A-MLB
5. Spencer Strider | RHP | A-A+-2A-3A-MLB
6. Drew Waters | OF | 3A
7. Braden Shewmake | SS | 2A
8. Bryce Elder | RHP | A+-2A-3A
9. Ryan Cusick | RHP | A
10. Jesse Franklin | OF | A+
--
All Comments