Team 1 2 3 4 Total
36ers 31 23 32 13 99
UTAH 28 38 28 35 129
36ers
Starters Min FGM-A 3PM-A FTM-A OR DR REB AST STL BLK TO PF +/- Pts
R. Moore 32 6-13 1-2 3-4 1 4 5 1 1 0 1 2 -21 16
J. Wiley 37 6-13 0-3 3-4 2 6 8 0 0 3 3 0 -12 15
N. Sobey 36 8-15 3-6 4-7 0 4 4 4 4 1 3 2 -20 23
D. Johnson 31 4-10 1-2 2-5 0 3 3 4 0 0 4 2 -13 11
A. Drmic 21 2-4 1-3 4-8 1 8 9 1 0 0 3 3 -7 9
--
J. McVeigh 16 1-6 0-1 2-2 0 4 4 0 0 0 0 1 -12 4
A. De Leon 25 3-11 1-5 2-3 1 2 3 4 4 0 2 2 -19 9
A. Doyle 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -2 0
M. Deng 16 1-5 1-2 4-4 0 4 4 0 0 1 0 3 -20 7
H. Froling 12 1-4 0-1 0-1 2 2 4 0 0 0 2 5 -15 2
B. Teys 10 1-2 0-1 1-2 1 0 1 0 3 0 1 0 -6 3
N. Larkins 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 -3 0
TEAM 33-84 8-26 25-40 8 38 46 15 12 5 19 20 99
39.3% 30.8% 62.5%
Jazz
Starters Min FGM-A 3PM-A FTM-A OR DR REB AST STL BLK TO PF +/- Pts
D. Favors 15 3-4 0-0 0-1 2 4 6 1 1 3 2 4 +8 6
J. Crowder 15 0-7 0-5 2-2 1 2 3 2 1 0 2 2 +11 2
J. Ingles 16 0-4 0-3 3-3 0 2 2 7 0 0 2 2 +18 3
R. Rubio 16 2-7 2-5 7-7 0 4 4 5 2 0 1 0 +11 13
D. Mitchell 18 7-14 1-7 3-6 1 2 3 1 1 0 2 4 +7 18
--
T. Cavanaugh 5 1-2 1-1 0-0 0 0 0 0 0 0 0 0 +9 3
T. Sefolosha 18 1-5 0-3 0-0 0 4 4 3 2 0 0 1 +8 2
G. Niang 15 5-7 2-4 0-0 0 3 3 1 0 1 1 6 +7 12
R. O'Neale 23 4-5 1-2 0-0 0 4 4 2 1 0 3 3 -1 9
T. Bradley 11 2-3 0-0 0-0 0 2 2 0 0 1 1 2 +6 4
E. Udoh 22 5-7 0-0 0-0 4 6 10 1 1 0 0 1 +16 10
J. Lyles 6 1-2 1-1 0-0 0 0 0 3 0 0 0 3 +9 3
N. Mitrou-Long 13 3-9 2-6 0-0 0 1 1 4 0 0 1 2 +14 8
G. Allen 24 6-8 4-6 0-1 0 4 4 1 1 0 4 4 +13 16
A. Burks 20 6-11 2-5 2-4 1 4 5 4 0 2 1 1 +6 16
I. Cousins 4 2-2 0-0 0-0 0 3 3 1 0 0 0 0 +8 4
T. Lewis DNP-COACH'S DECISION
R. Gobert DNP-REST
I. Haas DNP-RIGHT KNEE INJURY
D. Exum DNP-SORE RIGHT KNEE
R. Neto DNP-RIGHT HAMSTRING
TEAM 48-97 16-48 17-24 9 45 54 36 10 7 20 35 129
49.5% 33.3% 70.8%
--
All Comments