2/19 MEN SP+LP 總成績
FPl. Name Nation Points SP FS
1 Daisuke TAKAHASHI JPN 244.00 1 1
2 Yuzuru HANYU JPN 228.01 3 3
3 Jeremy ABBOTT USA 225.71 2 4
4 Takahiko KOZUKA JPN 223.52 6 2
5 Adam RIPPON USA 210.01 4 5
6 Jinlin GUAN CHN 201.98 9 6
7 Armin MAHBANOOZADEH USA 200.67 5 9
8 Jialiang WU CHN 199.78 10 7
9 Nan SONG CHN 195.13 12 8
10 Shawn SAWYER CAN 192.94 7 10
11 Kevin REYNOLDS CAN 191.55 8 11
12 Misha GE UZB 182.06 13 12
13 Abzal RAKIMGALIEV KAZ 180.75 11 13
14 Joey RUSSELL CAN 171.18 14 15
15 Min-Seok KIM KOR 168.59 15 14
16 Mark WEBSTER AUS 143.54 16 16
17 Jordan JU TPE 134.33 18 17
18 Brendan KERRY AUS 125.64 17 19
19 Wun-Chang SHIH TPE 120.96 19 18
20 Stephen Li-Chung KUO TPE 117.96 20 20
--
FPl. Name Nation Points SP FS
1 Daisuke TAKAHASHI JPN 244.00 1 1
2 Yuzuru HANYU JPN 228.01 3 3
3 Jeremy ABBOTT USA 225.71 2 4
4 Takahiko KOZUKA JPN 223.52 6 2
5 Adam RIPPON USA 210.01 4 5
6 Jinlin GUAN CHN 201.98 9 6
7 Armin MAHBANOOZADEH USA 200.67 5 9
8 Jialiang WU CHN 199.78 10 7
9 Nan SONG CHN 195.13 12 8
10 Shawn SAWYER CAN 192.94 7 10
11 Kevin REYNOLDS CAN 191.55 8 11
12 Misha GE UZB 182.06 13 12
13 Abzal RAKIMGALIEV KAZ 180.75 11 13
14 Joey RUSSELL CAN 171.18 14 15
15 Min-Seok KIM KOR 168.59 15 14
16 Mark WEBSTER AUS 143.54 16 16
17 Jordan JU TPE 134.33 18 17
18 Brendan KERRY AUS 125.64 17 19
19 Wun-Chang SHIH TPE 120.96 19 18
20 Stephen Li-Chung KUO TPE 117.96 20 20
--
All Comments