2.12 - NBA
By Lily
at 2008-02-12T14:24
at 2008-02-12T14:24
Table of Contents
Game Report
┌───────────┬───┬───────────┬───┐
│Game1 1 2 3 4 │ Total│Game2 1 2 3 4 │ Total│
├───────────┼───┼───────────┼───┤
│CLE 20 32 34 32 │ 118 │DAL 25 28 13 10 │ 76 │
│ORL 28 27 31 25 │ 111 │PHI 23 27 20 14 │ 84 │
├───────────┼───┼───────────┼───┤
│Game3 1 2 3 4 │ Total│Game4 1 2 3 4 │ Total│
├───────────┼───┼───────────┼───┤
│SAS 27 28 13 25 │ 93 │LAL 30 25 22 29 │ 106 │
│TOR 21 19 20 28 │ 88 │CHA 22 22 25 28 │ 97 │
├───────────┼───┼───────────┼───┤
│Game5 1 2 3 4 │ Total│Game6 1 2 3 4 │ Total│
├───────────┼───┼───────────┼───┤
│LAC 31 20 25 20 │ 96 │POR 24 19 19 21 │ 83 │
│MIL 29 21 24 15 │ 89 │HOU 18 26 25 26 │ 95 │
└───────────┴───┴───────────┴───┘
--
Game Report
┌───────────┬───┬───────────┬───┐
│Game7 1 2 3 4 │ Total│Game8 1 2 3 4 │ Total│
├───────────┼───┼───────────┼───┤
│WAS 37 35 23 22 │ 117 │ │ │
│GSW 22 33 29 36 │ 120 │ │ │
└───────────┴───┴───────────┴───┘
--
Game1 Q1 Q2 Q3 Q4 Total
CLE (29-22) 20 32 34 32 118
ORL (32-21) 28 27 31 25 111
CLE MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ira Newble 27 4-7 1-2 1-4 1 4 5 2 0 0 1 1 10
Drew Gooden 30 5-8 0-0 0-0 1 2 3 1 0 0 3 2 10
Z.Ilgauskas 25 1-5 0-0 3-4 1 3 4 1 0 3 0 5 5
Larry Hughes 41 12-19 4-5 12-13 1 5 6 3 2 0 1 5 40
LeBron James 44 8-15 1-2 12-15 1 6 7 10 3 1 5 3 29
Donyell Marshall 16 3-10 2-4 1-2 2 5 7 0 0 1 2 0 9
Dwayne Jones 22 0-1 0-0 2-2 0 5 5 0 0 1 0 5 2
Devin Brown 27 4-5 1-1 2-3 1 3 4 3 0 0 1 1 11
ORL MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Rashard Lewis 43 6-13 3-7 0-0 1 3 4 2 2 0 1 2 15
Hedo Turkoglu 38 10-17 4-7 1-3 1 5 6 5 0 0 3 2 25
Dwight Howard 38 6-11 0-0 4-9 3 6 9 1 0 0 0 4 16
Maurice Evans 27 4-12 1-5 1-2 3 5 8 2 1 0 0 3 10
Jameer Nelson 38 7-14 0-1 8-10 1 3 4 4 1 1 5 3 22
Carlos Arroyo 10 3-3 0-0 1-1 0 0 0 1 0 0 0 2 7
Keith Bogans 21 2-6 1-4 2-2 1 4 5 1 1 0 0 4 7
Brian Cook 17 2-4 1-2 0-0 0 3 3 0 2 0 0 1 5
--
Game2 Q1 Q2 Q3 Q4 Total
DAL (34-16) 25 28 13 10 76
PHI (21-30) 23 27 20 14 84
DAL MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Devean George 32 4-12 1-5 2-2 1 3 4 1 1 0 1 3 11
Dirk Nowitzki 38 4-15 0-4 7-10 0 9 9 7 2 0 4 3 15
DeSagana Diop 27 0-1 0-0 0-0 3 6 9 0 0 2 1 3 0
Josh Howard 37 7-13 0-2 3-5 3 3 6 4 1 0 3 2 17
Jose Juan Barea 24 4-11 3-4 2-2 1 2 3 5 0 1 2 1 13
Brandon Bass 29 3-8 0-0 2-2 2 6 8 0 0 1 0 3 8
Jason Terry 30 3-10 1-4 0-0 0 1 1 1 1 0 3 0 7
Eddie Jones 20 2-6 1-4 0-0 1 5 6 2 1 0 0 0 5
PHI MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Andre Iguodala 37 7-17 0-3 0-4 0 3 3 4 0 0 4 3 14
Thaddeus Young 27 4-6 0-0 0-0 0 8 8 1 2 0 2 2 8
Samuel Dalembert 38 3-9 0-0 1-2 4 5 9 0 0 1 0 1 7
Willie Green 23 5-11 1-3 1-2 0 3 3 1 0 0 1 0 12
Andre Miller 44 8-15 1-2 4-5 0 8 8 7 3 0 1 2 21
Reggie Evans 26 1-3 0-0 0-1 4 4 8 0 0 0 2 3 2
Louis Williams 26 4-14 0-1 3-3 1 1 2 5 3 0 1 3 11
Rodney Carney 9 2-4 1-2 0-0 1 1 2 0 0 0 0 3 5
--
Game3 Q1 Q2 Q3 Q4 Total
SAS (33-17) 27 28 13 25 93
TOR (27-23) 21 19 20 28 88
SAS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bruce Bowen 28 2-5 1-1 0-0 0 0 0 0 0 0 0 1 5
Tim Duncan 36 11-19 0-1 0-1 4 9 13 2 1 2 2 1 22
Fabricio Oberto 30 3-7 0-0 0-2 3 4 7 4 1 0 1 3 6
Manu Ginobili 39 13-22 6-12 2-2 2 13 15 6 2 0 2 2 34
Jacque Vaughn 33 3-8 1-2 0-0 1 2 3 5 0 0 1 1 7
Damon Stoudamire 15 1-5 0-2 0-0 0 4 4 0 0 0 1 2 2
Robert Horry 17 0-0 0-0 1-2 0 1 1 4 0 0 0 3 1
Michael Finley 28 4-9 1-5 3-3 0 1 1 1 0 0 3 1 12
TOR MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jamario Moon 22 3-6 2-4 0-0 2 6 8 0 0 1 1 0 8
Chris Bosh 39 3-11 0-0 5-6 1 7 8 2 1 0 2 3 11
Andrea Bargnani 28 3-11 2-4 4-5 0 2 2 1 0 0 1 1 12
Anthony Parker 33 3-6 0-1 0-0 1 0 1 1 0 0 1 5 6
Jose Calderon 36 12-17 2-4 1-1 0 3 3 6 0 0 1 1 27
Carlos Delfino 27 5-15 1-3 0-2 1 7 8 2 0 0 1 4 11
Jason Kapono 13 2-4 0-0 1-1 0 0 0 1 1 0 0 1 5
Rasho Nesterovic 23 3-3 0-0 0-0 1 0 1 1 1 0 0 2 6
--
Game4 Q1 Q2 Q3 Q4 Total
LAL (34-17) 30 25 22 29 106
CHA (18-34) 22 22 25 28 97
LAL MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lamar Odom 32 4-6 0-0 0-0 2 8 10 5 1 1 2 4 8
V.Radmanovic 24 3-4 1-2 1-2 0 1 1 2 2 1 1 1 8
Pau Gasol 34 9-11 0-0 8-12 3 3 6 6 0 2 1 2 26
Kobe Bryant 41 9-17 4-7 9-9 0 2 2 5 4 2 4 3 31
Derek Fisher 31 1-8 0-3 4-4 1 2 3 2 1 0 2 3 6
Jordan Farmar 19 4-8 1-2 1-1 0 0 0 0 2 0 0 1 10
Sasha Vujacic 17 1-4 1-4 2-2 0 1 1 0 0 0 1 1 5
Luke Walton 21 1-4 0-0 0-0 0 4 4 3 3 0 1 1 2
CHA MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jason Richardson 34 4-14 2-7 0-2 0 1 1 1 1 0 0 4 10
Emeka Okafor 32 4-10 0-0 1-2 4 9 13 2 0 2 2 3 9
Nazr Mohammed 38 10-13 0-0 2-2 6 5 11 0 0 1 2 5 22
Raymond Felton 45 11-20 1-4 6-8 0 2 2 8 2 0 6 5 29
Jeff McInnis 35 5-8 0-0 0-0 0 0 0 6 0 0 3 4 10
Jared Dudley 28 4-7 1-1 2-2 2 5 7 1 1 0 1 1 11
Earl Boykins 9 0-3 0-0 0-0 0 0 0 0 0 0 1 0 0
Matt Carroll 19 2-5 1-1 1-1 0 1 1 2 1 1 0 1 6
--
Game5 Q1 Q2 Q3 Q4 Total
LAC (17-32) 31 20 25 20 96
MIL (19-33) 29 21 24 15 89
LAC MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Al Thornton 36 12-20 1-2 0-0 3 1 4 3 1 0 3 4 25
Corey Maggette 33 5-14 0-4 10-11 0 6 6 1 0 0 2 4 20
Chris Kaman 41 3-8 0-0 1-2 2 13 15 1 2 1 2 5 7
Quinton Ross 31 1-5 0-0 0-0 0 1 1 1 2 1 0 3 2
Sam Cassell 24 7-13 0-1 7-7 0 0 0 8 3 0 2 1 21
Cuttino Mobley 28 6-12 0-1 0-0 0 2 2 1 1 0 0 1 12
Brevin Knight 12 0-1 0-0 0-0 0 0 0 2 2 0 0 1 0
Aaron Williams 19 1-4 0-0 0-0 2 7 9 0 1 0 0 1 2
MIL MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Desmond Mason 38 7-10 0-0 0-0 2 5 7 3 0 0 2 2 14
C.Villanueva 16 1-3 0-0 0-0 2 3 5 1 0 0 4 0 2
Andrew Bogut 34 4-16 0-0 2-2 6 5 11 2 0 4 0 3 10
Michael Redd 38 3-13 0-1 5-8 0 7 7 11 1 1 4 2 11
Mo Williams 39 12-20 3-6 4-5 1 1 2 2 1 0 4 3 31
Royal Ivey 11 2-4 1-1 0-0 0 1 1 0 0 0 0 0 5
Yi Jianlian 27 6-9 0-1 1-2 1 4 5 0 0 0 1 3 13
Charlie Bell 17 0-4 0-1 2-2 0 2 2 2 0 0 1 1 2
--
Game6 Q1 Q2 Q3 Q4 Total
POR (28-23) 24 19 19 21 83
HOU (31-20) 18 26 25 26 95
POR MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
LaMarcus Aldridge 43 10-26 0-0 2-2 2 3 5 3 1 3 0 4 22
Martell Webster 29 5-8 1-3 0-2 3 3 6 0 0 0 1 3 11
Joel Przybilla 21 3-4 0-0 0-1 3 6 9 0 0 0 2 4 6
Steve Blake 28 2-5 0-0 0-0 0 3 3 5 1 0 2 1 4
Brandon Roy 39 5-13 0-0 5-10 0 5 5 8 3 1 2 1 15
Channing Frye 20 2-4 0-0 0-0 1 2 3 1 0 0 1 3 4
Jarrett Jack 19 3-6 1-3 0-0 0 1 1 0 0 0 2 2 7
Travis Outlaw 27 2-6 0-0 3-4 0 2 2 0 0 0 0 1 7
HOU MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Shane Battier 36 4-7 3-6 0-0 0 4 4 1 0 1 1 1 11
Luis Scola 32 4-8 0-0 3-4 2 5 7 2 1 0 0 4 11
Yao Ming 37 7-11 0-0 11-13 1 6 7 0 0 0 5 2 25
Tracy McGrady 40 6-15 0-4 0-0 1 3 4 6 2 1 1 1 12
Rafer Alston 39 6-12 3-5 2-2 1 4 5 7 2 0 3 0 17
Bonzi Wells 22 2-5 0-0 5-5 0 6 6 2 0 0 1 5 9
Aaron Brooks 9 1-2 1-1 2-2 0 0 0 2 0 0 0 0 5
Carl Landry 14 1-3 0-0 1-2 0 1 1 0 0 0 0 1 3
--
Game7 Q1 Q2 Q3 Q4 Total
WAS (24-27) 37 35 23 22 117
GSW (31-20) 22 33 29 36 120
WAS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Antawn Jamison 44 9-22 1-5 6-6 4 6 10 1 6 1 0 2 25
Andray Blatche 24 3-4 0-0 0-0 3 3 6 1 0 0 2 5 6
Brendan Haywood 30 6-8 0-0 8-8 1 9 10 0 1 1 1 1 20
DeShawn Stevenson 41 5-17 3-8 5-7 0 3 3 7 0 0 4 4 18
Roger Mason 41 13-20 5-7 1-2 1 1 2 6 1 0 2 4 32
Darius Songaila 20 1-5 0-0 0-0 1 3 4 1 1 0 2 1 2
Dominic McGuire 20 1-1 1-1 0-0 2 4 6 1 1 0 0 2 3
Nick Young 20 4-13 0-0 3-3 1 1 2 2 1 0 2 4 11
GSW MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Stephen Jackson 42 11-18 4-10 15-17 1 2 3 2 2 0 4 2 41
Matt Barnes 25 3-5 0-1 0-0 2 5 7 3 1 0 0 2 6
Chris Webber 14 1-3 0-0 0-0 0 4 4 2 0 0 1 3 2
Baron Davis 44 7-14 2-6 3-4 1 6 7 7 2 0 5 4 19
Monta Ellis 47 9-18 0-1 4-8 1 3 4 4 2 0 3 3 22
Al Harrington 33 8-18 3-9 2-2 3 5 8 3 0 0 1 4 21
Mickael Pietrus 12 2-2 1-1 0-0 0 2 2 2 1 1 1 2 5
Andris Biedrins 23 2-4 0-0 0-1 3 5 8 1 1 1 0 2 4
--
┌──────────────────────┐
│ Eastern Conference │
│ATLANTIC W L GB Home Away STRK L10 │
│ BOS 39 9 - 22-4 17-5 W3 7-3 │
│ TOR 27 23 13 14-11 13-12 L1 5-5 │
│ NJN 22 29 18.5 11-15 11-14 W2 4-6 │
│ PHI 22 30 19 13-14 9-16 W4 6-4 │
│ NYK 15 36 25.5 10-17 5-19 W1 2-8 │
│CENTRAL W L GB Home Away STRK L10 │
│ DET 37 13 - 20-4 17-9 W8 8-2 │
│ CLE 29 22 8.5 15-8 14-14 W1 6-4 │
│ IND 21 30 16.5 10-14 11-16 W2 3-7 │
│ CHI 20 30 17 10-13 10-17 L1 4-6 │
│ MIL 19 33 19 13-10 6-23 L3 3-7 │
│SOUTHEAST W L GB Home Away STRK L10 │
│ ORL 32 21 - 13-11 19-10 L2 6-4 │
│ WAS 24 27 7.5 15-11 9-16 L8 1-9 │
│ ATL 21 26 8.5 15-10 6-16 L2 4-6 │
│ CHA 18 34 13.5 14-16 4-18 L7 2-8 │
│ MIA 9 40 21 5-20 4-20 L7 1-9 │
└──────────────────────┘
--
┌──────────────────────┐
│ Western Conference │
│NORTHWEST W L GB Home Away STRK L10 │
│ UTH 33 19 - 22-3 11-16 W1 9-1 │
│ DEN 31 19 1 21-6 10-13 W2 7-3 │
│ POR 28 23 4.5 20-6 8-17 L3 3-7 │
│ SEA 13 37 19 8-17 5-20 L1 4-6 │
│ MIN 10 39 21.5 8-17 2-22 L3 5-5 │
│PACIFIC W L GB Home Away STRK L10 │
│ PHX 36 15 - 19-6 17-9 W2 7-3 │
│ LAL 34 17 2 17-7 17-10 W3 7-3 │
│ GSW 31 20 5 16-9 15-11 W2 7-3 │
│ SAC 23 26 12 16-10 7-16 L1 6-4 │
│ LAC 17 32 18 9-15 8-17 W1 4-6 │
│SOUTHWEST W L GB Home Away STRK L10 │
│ NOH 34 15 - 17-8 17-7 W2 7-3 │
│ DAL 34 17 1 22-3 12-14 L2 6-4 │
│ SAS 33 17 1.5 20-5 13-12 W1 6-4 │
│ HOU 31 20 5 15-9 16-11 W7 9-1 │
│ MEM 13 37 21.5 9-18 4-19 L6 2-8 │
└──────────────────────┘
--
┌──────────────────┬──────────────────┐
│ Eastern Conference │ Western Conference │
│ W L GB Home Away STRK L10 │ W L GB Home Away STRK L10│
│ BOS 39 9 - 22-4 17-5 W3 7-3 │ PHX 36 15 - 19-6 17-9 W2 7-3 │
│ DET 37 13 3 20-4 17-9 W8 8-2 │ NOH 34 15 1 17-8 17-7 W2 7-3 │
│ ORL 32 21 9 13-11 19-10 L2 6-4 │ DAL 34 17 2 22-3 12-14 L2 6-4 │
│ CLE 28 22 11.5 15-8 14-14 W1 6-4 │ UTH 33 19 3.5 22-3 11-16 W1 9-1 │
│ TOR 27 23 13 14-11 13-12 L1 5-5 │ LAL 34 17 2 17-7 17-10 W3 7-3 │
│ WAS 24 27 16.5 15-11 9-16 L8 1-9 │ SAS 33 17 2.5 20-5 13-12 W1 6-4 │
│ ATL 21 26 17.5 15-10 6-16 L2 4-6 │ DEN 31 19 4.5 21-6 10-13 W2 6-4 │
│ NJN 21 29 18.5 11-15 11-14 W2 4-6 │ GSW 31 20 5 16-9 15-11 W2 7-3 │
├──────────────────┼──────────────────┤
│ PHI 22 30 19 13-14 9-16 W4 6-4 │ HOU 31 20 5 15-9 16-11 W7 9-1 │
│ IND 21 30 19.5 10-14 11-16 W2 3-7 │ POR 28 23 8 20-6 8-17 L3 3-7 │
│ CHI 20 30 20 10-13 10-17 L1 4-6 │ SAC 23 26 12 16-10 7-16 L1 6-4 │
│ MIL 19 33 22 13-10 6-23 L3 3-7 │ LAC 17 32 18 9-15 8-17 W1 4-6 │
│ CHA 18 34 23 14-16 4-18 L7 2-8 │ MEM 13 37 22.5 9-19 4-18 L6 2-8 │
│ NYK 15 36 25.5 10-17 5-19 W1 2-8 │ SEA 13 37 22.5 8-17 5-20 L1 4-6 │
│ MIA 9 40 30.5 5-20 4-20 L7 1-9 │ MIN 10 39 25 8-17 2-22 L3 5-5 │
└──────────────────┴──────────────────┘
--
┌──────────────────────────────┐
│ Stats │
│ POINTS PPG REBOUNDS RPG│
│1. LeBron James,CLE 30.1 1. Dwight Howard,ORL 14.5│
│2. Kobe Bryant,LAL 27.9 2. Marcus Camby,DEN 14.4│
│3. Allen Iverson,DEN 26.8 3. Chris Kaman,LAC 13.6│
│4. Carmelo Anthony,DEN 26.2 4. Tyson Chandler,NOH 12.3│
│5. Dwyane Wade,MIA 24.1 5. Al Jefferson,MIN 12.2│
│ ASSISTS APG BLOCKS BPG│
│1. Steve Nash,PHX 11.7 1. Marcus Camby,DEN 3.79│
│2. Chris Paul,NOH 10.9 2. Josh Smith,ATL 3.28│
│3. Jason Kidd,NJN 10.4 3. Chris Kaman,LAC 3.02│
│4. Deron Williams,UTH 9.7 4. Dwight Howard,ORL 2.48│
│5. Jose Calderon,TOR 8.9 5. Samuel Dalembert,PHI 2.47│
│ FIELD GOAL % FG% STEALS SPG│
│1. Andrew Bynum,LAL 63.64 1. Chris Paul,NOH 2.57│
│2. Andris Biedrins,GSW 62.33 2. Baron Davis,GSW 2.54│
│3. Tyson Chandler,NOH 60.70 3. Caron Butler,WAS 2.37│
│4. Dwight Howard,ORL 60.22 4. Allen Iverson,DEN 2.22│
│5. Amare Stoudemire,PHX 58.72 5. Gerald Wallace,CHA 2.21│
└──────────────────────────────┘
--
┌──────────────────────────────┐
│ Stats │
│ Free-Throw Shooting FT% 3-Point Shooting 3P%│
│1. Ben Gordon,CHI 92.432 1. Jason Kapono,TOR 51.0│
│2. Jose Calderon,TOR 92.135 2. James Jones,POR 48.3│
│3. Ray Allen,BOS 91.515 3. Anthony Parker,TOR 47.9│
│4. Caron Butler,WAS 91.327 4. Steve Nash,PHX 47.0│
│5. C.Billups,DET 90.426 5. Daniel Gibson,CLE 46.7│
│ Fouls PFPG Minutes MPG│
│1. Shaquille O'Neal,PHX 4.0 1. Allen Iverson,DEN 42.2│
│2. Mikki Moore,SAC 3.9 2. Jamal Crawford,NYK 41.7│
│3. Amare Stoudemire,PHX 3.8 3. Joe Johnson,ATL 40.5│
│4. Carlos Boozer,UTH 3.7 4. LeBron James,CLE 40.3│
│5. Andrew Bogut,MIL 3.6 5. Caron Butler,WAS 40.3│
│ Turnovers TOPG Double-Doubles DblDbl│
│1. Dwyane Wade,MIA 4.5 1. Dwight Howard,ORL 45│
│2. Steve Nash,PHX 3.8 2. Al Jefferson,MIN 36│
│3. Jason Kidd,NJN 3.6 3. Carlos Boozer,UTH 35│
│4. Deron Williams,UTH 3.5 4. Steve Nash,PHX 33│
│5. Carmelo Anthony,DEN 3.5 5. Yao Ming,HOU 30│
└──────────────────────────────┘
--
┌───────────────────────┐
│ Tomorrow │
├───────────────────────┤
│Game1 DET@ATL Game2 BOS@IND Game3 DEN@MIA │
│ │
│Game4 MIN@NJN Game5 SAC@MEM Game6 NOH@CHI │
├───────────────────────┤
│ Live │
├───────────────────────┤
│ 8:00 BOS@IND 衛視體育台 │
└───────────────────────┘
--
--
我對我失控的舉動感到很懊悔,但是如果給我重來一次
我還是會給他一記頭鎚。
-- Zinedine Zidane
--
┌───────────┬───┬───────────┬───┐
│Game1 1 2 3 4 │ Total│Game2 1 2 3 4 │ Total│
├───────────┼───┼───────────┼───┤
│CLE 20 32 34 32 │ 118 │DAL 25 28 13 10 │ 76 │
│ORL 28 27 31 25 │ 111 │PHI 23 27 20 14 │ 84 │
├───────────┼───┼───────────┼───┤
│Game3 1 2 3 4 │ Total│Game4 1 2 3 4 │ Total│
├───────────┼───┼───────────┼───┤
│SAS 27 28 13 25 │ 93 │LAL 30 25 22 29 │ 106 │
│TOR 21 19 20 28 │ 88 │CHA 22 22 25 28 │ 97 │
├───────────┼───┼───────────┼───┤
│Game5 1 2 3 4 │ Total│Game6 1 2 3 4 │ Total│
├───────────┼───┼───────────┼───┤
│LAC 31 20 25 20 │ 96 │POR 24 19 19 21 │ 83 │
│MIL 29 21 24 15 │ 89 │HOU 18 26 25 26 │ 95 │
└───────────┴───┴───────────┴───┘
--
Game Report
┌───────────┬───┬───────────┬───┐
│Game7 1 2 3 4 │ Total│Game8 1 2 3 4 │ Total│
├───────────┼───┼───────────┼───┤
│WAS 37 35 23 22 │ 117 │ │ │
│GSW 22 33 29 36 │ 120 │ │ │
└───────────┴───┴───────────┴───┘
--
Game1 Q1 Q2 Q3 Q4 Total
CLE (29-22) 20 32 34 32 118
ORL (32-21) 28 27 31 25 111
CLE MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ira Newble 27 4-7 1-2 1-4 1 4 5 2 0 0 1 1 10
Drew Gooden 30 5-8 0-0 0-0 1 2 3 1 0 0 3 2 10
Z.Ilgauskas 25 1-5 0-0 3-4 1 3 4 1 0 3 0 5 5
Larry Hughes 41 12-19 4-5 12-13 1 5 6 3 2 0 1 5 40
LeBron James 44 8-15 1-2 12-15 1 6 7 10 3 1 5 3 29
Donyell Marshall 16 3-10 2-4 1-2 2 5 7 0 0 1 2 0 9
Dwayne Jones 22 0-1 0-0 2-2 0 5 5 0 0 1 0 5 2
Devin Brown 27 4-5 1-1 2-3 1 3 4 3 0 0 1 1 11
ORL MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Rashard Lewis 43 6-13 3-7 0-0 1 3 4 2 2 0 1 2 15
Hedo Turkoglu 38 10-17 4-7 1-3 1 5 6 5 0 0 3 2 25
Dwight Howard 38 6-11 0-0 4-9 3 6 9 1 0 0 0 4 16
Maurice Evans 27 4-12 1-5 1-2 3 5 8 2 1 0 0 3 10
Jameer Nelson 38 7-14 0-1 8-10 1 3 4 4 1 1 5 3 22
Carlos Arroyo 10 3-3 0-0 1-1 0 0 0 1 0 0 0 2 7
Keith Bogans 21 2-6 1-4 2-2 1 4 5 1 1 0 0 4 7
Brian Cook 17 2-4 1-2 0-0 0 3 3 0 2 0 0 1 5
--
Game2 Q1 Q2 Q3 Q4 Total
DAL (34-16) 25 28 13 10 76
PHI (21-30) 23 27 20 14 84
DAL MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Devean George 32 4-12 1-5 2-2 1 3 4 1 1 0 1 3 11
Dirk Nowitzki 38 4-15 0-4 7-10 0 9 9 7 2 0 4 3 15
DeSagana Diop 27 0-1 0-0 0-0 3 6 9 0 0 2 1 3 0
Josh Howard 37 7-13 0-2 3-5 3 3 6 4 1 0 3 2 17
Jose Juan Barea 24 4-11 3-4 2-2 1 2 3 5 0 1 2 1 13
Brandon Bass 29 3-8 0-0 2-2 2 6 8 0 0 1 0 3 8
Jason Terry 30 3-10 1-4 0-0 0 1 1 1 1 0 3 0 7
Eddie Jones 20 2-6 1-4 0-0 1 5 6 2 1 0 0 0 5
PHI MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Andre Iguodala 37 7-17 0-3 0-4 0 3 3 4 0 0 4 3 14
Thaddeus Young 27 4-6 0-0 0-0 0 8 8 1 2 0 2 2 8
Samuel Dalembert 38 3-9 0-0 1-2 4 5 9 0 0 1 0 1 7
Willie Green 23 5-11 1-3 1-2 0 3 3 1 0 0 1 0 12
Andre Miller 44 8-15 1-2 4-5 0 8 8 7 3 0 1 2 21
Reggie Evans 26 1-3 0-0 0-1 4 4 8 0 0 0 2 3 2
Louis Williams 26 4-14 0-1 3-3 1 1 2 5 3 0 1 3 11
Rodney Carney 9 2-4 1-2 0-0 1 1 2 0 0 0 0 3 5
--
Game3 Q1 Q2 Q3 Q4 Total
SAS (33-17) 27 28 13 25 93
TOR (27-23) 21 19 20 28 88
SAS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bruce Bowen 28 2-5 1-1 0-0 0 0 0 0 0 0 0 1 5
Tim Duncan 36 11-19 0-1 0-1 4 9 13 2 1 2 2 1 22
Fabricio Oberto 30 3-7 0-0 0-2 3 4 7 4 1 0 1 3 6
Manu Ginobili 39 13-22 6-12 2-2 2 13 15 6 2 0 2 2 34
Jacque Vaughn 33 3-8 1-2 0-0 1 2 3 5 0 0 1 1 7
Damon Stoudamire 15 1-5 0-2 0-0 0 4 4 0 0 0 1 2 2
Robert Horry 17 0-0 0-0 1-2 0 1 1 4 0 0 0 3 1
Michael Finley 28 4-9 1-5 3-3 0 1 1 1 0 0 3 1 12
TOR MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jamario Moon 22 3-6 2-4 0-0 2 6 8 0 0 1 1 0 8
Chris Bosh 39 3-11 0-0 5-6 1 7 8 2 1 0 2 3 11
Andrea Bargnani 28 3-11 2-4 4-5 0 2 2 1 0 0 1 1 12
Anthony Parker 33 3-6 0-1 0-0 1 0 1 1 0 0 1 5 6
Jose Calderon 36 12-17 2-4 1-1 0 3 3 6 0 0 1 1 27
Carlos Delfino 27 5-15 1-3 0-2 1 7 8 2 0 0 1 4 11
Jason Kapono 13 2-4 0-0 1-1 0 0 0 1 1 0 0 1 5
Rasho Nesterovic 23 3-3 0-0 0-0 1 0 1 1 1 0 0 2 6
--
Game4 Q1 Q2 Q3 Q4 Total
LAL (34-17) 30 25 22 29 106
CHA (18-34) 22 22 25 28 97
LAL MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lamar Odom 32 4-6 0-0 0-0 2 8 10 5 1 1 2 4 8
V.Radmanovic 24 3-4 1-2 1-2 0 1 1 2 2 1 1 1 8
Pau Gasol 34 9-11 0-0 8-12 3 3 6 6 0 2 1 2 26
Kobe Bryant 41 9-17 4-7 9-9 0 2 2 5 4 2 4 3 31
Derek Fisher 31 1-8 0-3 4-4 1 2 3 2 1 0 2 3 6
Jordan Farmar 19 4-8 1-2 1-1 0 0 0 0 2 0 0 1 10
Sasha Vujacic 17 1-4 1-4 2-2 0 1 1 0 0 0 1 1 5
Luke Walton 21 1-4 0-0 0-0 0 4 4 3 3 0 1 1 2
CHA MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jason Richardson 34 4-14 2-7 0-2 0 1 1 1 1 0 0 4 10
Emeka Okafor 32 4-10 0-0 1-2 4 9 13 2 0 2 2 3 9
Nazr Mohammed 38 10-13 0-0 2-2 6 5 11 0 0 1 2 5 22
Raymond Felton 45 11-20 1-4 6-8 0 2 2 8 2 0 6 5 29
Jeff McInnis 35 5-8 0-0 0-0 0 0 0 6 0 0 3 4 10
Jared Dudley 28 4-7 1-1 2-2 2 5 7 1 1 0 1 1 11
Earl Boykins 9 0-3 0-0 0-0 0 0 0 0 0 0 1 0 0
Matt Carroll 19 2-5 1-1 1-1 0 1 1 2 1 1 0 1 6
--
Game5 Q1 Q2 Q3 Q4 Total
LAC (17-32) 31 20 25 20 96
MIL (19-33) 29 21 24 15 89
LAC MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
